Premier League

#3 Júnior Firpo
  • Team: Leeds United
  • Height: 1.84 m6-0
  • Weight: 78 kg172 lbs
  • Birth Date: 08/22/1996
  • Position: Defender
  • Birthplace: Santo Domingo, Dominican Republic

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2021 Leeds United 24 1716 0 2 011 1 9.1 11 0 40 15 26 1
2022 Leeds United 19 1368 1 1 02 1 50.0 6 1 24 8 12 0
Totals 43 3084 1 3 0 13 2 15.4 17 1 64 23 38 1

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
10/2/2022 Aston Villa 32 0 0 0 0 0 - 0 0 0 0 0
10/20/2022 Leicester City 82 0 0 0 0 0 - 0 0 4 0 0
1/13/2023 Aston Villa 2 0 0 0 0 0 - 0 0 0 0 0
2/5/2023 Nottingham Forest 23 0 0 0 0 0 - 0 0 0 0 0
2/8/2023 Manchester United 67 0 0 0 0 0 - 1 0 4 0 0
2/12/2023 Manchester United 90 0 0 0 0 0 - 1 0 1 0 1
2/18/2023 Everton 90 0 0 0 0 0 - 0 0 0 0 1
2/25/2023 Southampton 90 1 0 0 1 1 100.0 0 0 0 2 3
3/4/2023 Chelsea 90 0 0 0 0 0 - 0 0 3 1 1
3/11/2023 Brighton & Hove Albion 90 0 0 0 0 0 - 1 0 3 1 1
3/18/2023 Wolves 81 0 0 0 0 0 - 1 0 2 0 1
4/1/2023 Arsenal 90 0 0 0 0 0 - 0 0 0 0 0
4/4/2023 Nottingham Forest 90 0 1 0 0 0 - 0 0 0 1 3
4/9/2023 Crystal Palace 61 0 0 0 0 0 - 1 0 1 1 0
4/17/2023 Liverpool 90 0 0 0 0 0 - 0 0 0 0 0
4/25/2023 Leicester City 90 0 0 0 0 0 - 0 0 1 0 0
5/6/2023 Manchester City 90 0 0 0 0 0 - 0 0 1 0 0
5/13/2023 Newcastle United 89 0 0 0 0 0 - 1 1 4 2 0
5/28/2023 Tottenham Hotspur 31 0 0 0 1 0 0.0 0 0 0 0 1
Totals 1368 1 1 0 2 1 50.0 6 1 24 8 12

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football