Premier League

#18 Ashley Young
  • Team: Aston Villa
  • Height: 1.75 m5-8
  • Weight: 65 kg143 lbs
  • Birth Date: 07/09/1985
  • Position: Defender
  • Birthplace: Stevenage, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2006 Watford 20 1800 3 - 0- - - 2 0 - - -
2006 Aston Villa 13 937 2 - 0- - - 1 0 - - -
2007 Aston Villa 37 3289 9 14 052 25 48.1 6 0 38 89 164 9
2008 Aston Villa 36 3194 7 8 077 27 35.1 7 1 36 75 257 13
2009 Aston Villa 37 3304 5 8 159 16 27.1 6 0 50 75 270 9
2010 Aston Villa 34 3054 7 10 480 35 43.8 8 0 42 92 146 21
2011 Manchester United 25 1573 6 7 050 21 42.0 3 0 17 51 113 6
2012 Manchester United 19 1371 0 3 028 12 42.9 1 0 15 39 75 4
2013 Manchester United 20 1029 2 1 017 7 41.2 4 0 17 18 80 8
2014 Manchester United 26 2068 2 5 028 5 17.9 5 0 24 27 147 2
2015 Manchester United 18 1063 1 2 07 3 42.9 5 0 15 20 75 2
2016 Manchester United 12 756 0 1 05 0 0.0 2 0 9 15 44 1
2017 Manchester United 30 2445 2 4 018 4 22.2 7 0 33 35 133 1
2018 Manchester United 30 2569 2 2 012 3 25.0 8 1 37 33 230 4
2019 Manchester United 12 954 0 0 03 0 0.0 5 0 14 16 61 0
2021 Aston Villa 24 1239 0 2 010 3 30.0 2 0 16 33 44 1
2022 Aston Villa 29 2037 1 0 015 3 20.0 7 0 24 28 42 1
Totals 422 32682 49 67 5 461* 164* 35.6* 79 2 387 646 1881 82
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/13/2022 Everton 1 0 0 0 0 0 - 1 0 0 0 0
9/3/2022 Manchester City 63 0 0 0 0 0 - 0 0 1 1 1
9/16/2022 Southampton 90 0 0 0 2 0 0.0 1 0 1 0 3
10/2/2022 Leeds United 90 0 0 0 0 0 - 0 0 2 1 5
10/10/2022 Nottingham Forest 90 1 0 0 2 1 50.0 0 0 1 0 1
10/16/2022 Chelsea 90 0 0 0 0 0 - 0 0 1 1 5
10/20/2022 Fulham 90 0 0 0 0 0 - 0 0 1 0 4
10/23/2022 Brentford 90 0 0 0 1 1 100.0 0 0 1 0 0
10/29/2022 Newcastle United 90 0 0 0 0 0 - 0 0 2 0 0
11/6/2022 Manchester United 11 0 0 0 0 0 - 0 0 0 0 0
11/13/2022 Brighton & Hove Albion 21 0 0 0 1 0 0.0 1 0 1 0 0
12/26/2022 Liverpool 90 0 0 0 0 0 - 0 0 1 1 1
1/1/2023 Tottenham Hotspur 90 0 0 0 1 0 0.0 0 0 1 2 0
1/4/2023 Wolves 45 0 0 0 0 0 - 0 0 0 2 2
1/13/2023 Leeds United 90 0 0 0 0 0 - 0 0 1 1 0
1/21/2023 Southampton 90 0 0 0 0 0 - 0 0 0 2 3
2/4/2023 Leicester City 59 0 0 0 1 0 0.0 0 0 0 0 0
2/12/2023 Manchester City 76 0 0 0 0 0 - 0 0 2 2 1
3/12/2023 West Ham United 10 0 0 0 0 0 - 0 0 0 0 1
4/1/2023 Chelsea 90 0 0 0 0 0 - 0 0 1 3 1
4/4/2023 Leicester City 85 0 0 0 1 0 0.0 0 0 1 4 2
4/8/2023 Nottingham Forest 90 0 0 0 0 0 - 0 0 0 0 3
4/15/2023 Newcastle United 90 0 0 0 2 1 50.0 0 0 2 1 2
4/22/2023 Brentford 66 0 0 0 0 0 - 1 0 1 1 0
4/25/2023 Fulham 85 0 0 0 1 0 0.0 1 0 2 1 2
4/30/2023 Manchester United 64 0 0 0 0 0 - 0 0 1 1 1
5/6/2023 Wolves 65 0 0 0 2 0 0.0 0 0 0 1 1
5/13/2023 Tottenham Hotspur 90 0 0 0 1 0 0.0 1 0 0 3 1
5/20/2023 Liverpool 36 0 0 0 0 0 - 1 0 0 0 2
Totals 2037 1 0 0 15 3 20.0 7 0 24 28 42

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football