Premier League

#20 Willian
  • Team: Fulham
  • Height: 1.75 m5-8
  • Weight: 77 kg170 lbs
  • Birth Date: 08/09/1988
  • Position: Forward
  • Birthplace: Ribeirao Pires, Brazil

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2013 Chelsea 25 1677 4 2 043 16 37.2 3 1 25 21 69 4
2014 Chelsea 36 2415 2 3 055 17 30.9 3 0 27 53 90 4
2015 Chelsea 35 2749 5 6 060 20 33.3 5 0 25 67 166 3
2016 Chelsea 34 1529 8 2 043 15 34.9 3 0 12 23 133 2
2017 Chelsea 36 1883 6 7 154 25 46.3 1 0 11 37 111 5
2018 Chelsea 32 2110 3 6 062 22 35.5 2 0 11 32 194 11
2019 Chelsea 36 2601 9 7 471 29 40.8 4 0 17 43 185 4
2020 Arsenal 25 1407 1 5 020 3 15.0 0 0 5 21 98 4
2022 Fulham 27 2143 5 5 041 18 43.9 2 0 11 24 60 4
Totals 286 18514 43 43 5 449 165 36.7 23 1 144 321 1106 41

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/3/2022 Tottenham Hotspur 30 0 0 0 0 0 - 0 0 0 0 0
9/16/2022 Nottingham Forest 69 0 1 0 0 0 - 0 0 0 2 4
10/15/2022 AFC Bournemouth 45 0 0 0 1 0 0.0 0 0 0 0 1
10/20/2022 Aston Villa 73 0 0 0 4 3 75.0 0 0 0 2 1
10/23/2022 Leeds United 89 1 0 0 1 1 100.0 0 0 2 2 1
10/29/2022 Everton 90 0 0 0 4 3 75.0 0 0 0 1 4
11/5/2022 Manchester City 80 0 0 0 0 0 - 0 0 0 0 0
11/13/2022 Manchester United 90 0 0 0 2 0 0.0 0 0 0 1 2
12/26/2022 Crystal Palace 82 0 0 0 2 0 0.0 0 0 0 1 5
12/31/2022 Southampton 90 0 0 0 1 0 0.0 0 0 1 0 2
1/3/2023 Leicester City 82 0 1 0 2 0 0.0 0 0 0 0 1
1/12/2023 Chelsea 83 1 0 0 2 1 50.0 0 0 1 2 0
1/15/2023 Newcastle United 78 0 0 0 0 0 - 0 0 0 0 3
1/23/2023 Tottenham Hotspur 87 0 0 0 1 1 100.0 0 0 1 0 3
2/3/2023 Chelsea 75 0 0 0 1 1 100.0 0 0 0 1 0
2/11/2023 Nottingham Forest 72 1 0 0 2 1 50.0 0 0 0 3 1
2/18/2023 Brighton & Hove Albion 90 0 0 0 1 0 0.0 1 0 1 1 0
2/24/2023 Wolves 83 0 0 0 0 0 - 0 0 1 1 0
3/6/2023 Brentford 83 0 0 0 0 0 - 1 0 2 1 3
4/8/2023 West Ham United 85 0 0 0 1 0 0.0 0 0 0 2 2
4/15/2023 Everton 79 0 1 0 5 1 20.0 0 0 0 0 2
4/22/2023 Leeds United 89 0 0 0 3 1 33.3 0 0 1 2 4
5/3/2023 Liverpool 79 0 0 0 2 0 0.0 0 0 0 0 5
5/8/2023 Leicester City 82 2 0 0 3 2 66.7 0 0 1 0 2
5/13/2023 Southampton 78 0 0 0 1 1 100.0 0 0 0 1 4
5/20/2023 Crystal Palace 90 0 1 0 2 2 100.0 0 0 0 0 7
5/28/2023 Manchester United 90 0 1 0 0 0 - 0 0 0 1 3
Totals 2143 5 5 0 41 18 43.9 2 0 11 24 60

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football