Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Aston Villa | 30 | 2352 | 7 | 0 | 1 | 59 | 21 | 35.6 | 6 | 1 | 48 | 38 | 47 | 10 |
2016 | Swansea City | 14 | 863 | 1 | 3 | 0 | 12 | 6 | 50.0 | 1 | 0 | 18 | 22 | 22 | 6 |
2017 | Swansea City | 36 | 2857 | 7 | 2 | 1 | 66 | 23 | 34.8 | 2 | 1 | 62 | 88 | 54 | 8 |
2018 | Crystal Palace | 20 | 1187 | 1 | 2 | 0 | 27 | 3 | 11.1 | 3 | 0 | 31 | 26 | 19 | 9 |
2019 | Crystal Palace | 37 | 3160 | 9 | 2 | 0 | 58 | 24 | 41.4 | 6 | 0 | 59 | 105 | 31 | 9 |
2020 | Crystal Palace | 33 | 2096 | 1 | 3 | 0 | 26 | 11 | 42.3 | 4 | 0 | 45 | 63 | 31 | 5 |
2021 | Crystal Palace | 31 | 2024 | 3 | 3 | 0 | 35 | 8 | 22.9 | 2 | 0 | 38 | 66 | 73 | 1 |
Totals | 201 | 14539 | 29 | 15 | 2 | 283 | 96 | 33.9 | 24 | 2 | 301 | 408 | 277 | 48 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Chelsea | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 1 |
8/21/2021 | Brentford | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8/28/2021 | West Ham United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 1 |
9/11/2021 | Tottenham Hotspur | 86 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 5 |
9/18/2021 | Liverpool | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 |
9/27/2021 | Brighton & Hove Albion | 86 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
10/3/2021 | Leicester City | 53 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
10/18/2021 | Arsenal | 71 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 3 |
10/30/2021 | Manchester City | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 |
11/6/2021 | Wolves | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Burnley | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 5 |
11/27/2021 | Aston Villa | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
11/30/2021 | Leeds United | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3 |
12/5/2021 | Manchester United | 84 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 5 | 1 |
12/12/2021 | Everton | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 4 | 8 |
12/15/2021 | Southampton | 75 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 2 |
12/26/2021 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 5 | 1 |
12/28/2021 | Norwich City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 6 | 5 |
1/1/2022 | West Ham United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 5 | 7 |
1/23/2022 | Liverpool | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/9/2022 | Norwich City | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/12/2022 | Brentford | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 |
2/19/2022 | Chelsea | 85 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 2 |
2/23/2022 | Watford | 17 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
3/14/2022 | Manchester City | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/4/2022 | Arsenal | 76 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 |
4/10/2022 | Leicester City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 2 |
4/20/2022 | Newcastle United | 50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
4/25/2022 | Leeds United | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
4/30/2022 | Southampton | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 1 | 4 |
5/19/2022 | Everton | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 1 | 4 |
Totals | 2024 | 3 | 3 | 0 | 35 | 8 | 22.9 | 2 | 0 | 38 | 66 | 73 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |