August 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 7 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Brighton & Hove Albion | Old Trafford | L 1-2 |
Sat. 13 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CT | Brentford | Gtech Community Stadium | L 0-4 |
Mon. 22 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CT | Liverpool | Old Trafford | W 2-1 |
Sat. 27 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 8:30 BRT7:30 6:30 AM CT | Southampton | St. Mary's Stadium | W 1-0 |
September 2022 |
Date | Time | Opponent | Venue | Result |
Thu. 1 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CT | Leicester City | King Power Stadium | W 1-0 |
Sun. 4 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 12:30 BRT11:30 10:30 AM CT | Arsenal | Old Trafford | W 3-1 |
Sun. 18 | TBA | Leeds United | Old Trafford | Postponed |
October 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 2 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Manchester City | Etihad Stadium | L 3-6 |
Sun. 9 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 15:00 BRT14:00 1:00 PM CT | Everton | Goodison Park | W 2-1 |
Sun. 16 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Newcastle United | Old Trafford | D 0-0 |
Wed. 19 | 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET19:15 GMT20:15 19:15 7:15 PM 21:15 KSA6:15 AM AET0:45 (+1) IST2:45 PM VEN23:15 UAE3:15 AM SST3:15 2:15 12:15 PM MST1:15 PM CST2:15 PM EST15:15 ET14:15 16:15 BRT15:15 2:15 PM CT | Tottenham Hotspur | Old Trafford | W 2-0 |
Sat. 22 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CT | Chelsea | Stamford Bridge | D 1-1 |
Sun. 30 | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET16:15 GMT17:15 16:15 4:15 PM 18:15 KSA3:15 AM AET21:45 IST11:45 AM VEN20:15 UAE12:15 AM SST0:15 23:15 9:15 AM MST10:15 AM CST11:15 AM EST12:15 ET11:15 13:15 BRT12:15 11:15 AM CT | West Ham United | Old Trafford | W 1-0 |
November 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 6 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 11:00 BRT10:00 7:00 AM CT | Aston Villa | Villa Park | L 1-3 |
Sun. 13 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 NaN:� BRT12:30 9:30 AM CT | Fulham | Craven Cottage | W 2-1 |
December 2022 |
Date | Time | Opponent | Venue | Result |
Tue. 27 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CT | Nottingham Forest | Old Trafford | W 3-0 |
Sat. 31 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 5:30 AM CT | Wolves | Molineux Stadium | W 1-0 |
January 2023 |
Date | Time | Opponent | Venue | Result |
Tue. 3 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CT | AFC Bournemouth | Old Trafford | W 3-0 |
Sat. 14 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 5:30 AM CT | Manchester City | Old Trafford | W 2-1 |
Wed. 18 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CT | Crystal Palace | Selhurst Park | D 1-1 |
Sun. 22 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 NaN:� BRT12:30 9:30 AM CT | Arsenal | Emirates Stadium | L 2-3 |
February 2023 |
Date | Time | Opponent | Venue | Result |
Sat. 4 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CT | Crystal Palace | Old Trafford | W 2-1 |
Wed. 8 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CT | Leeds United | Old Trafford | D 2-2 |
Sun. 12 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CT | Leeds United | Elland Road | W 2-0 |
Sun. 19 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CT | Leicester City | Old Trafford | W 3-0 |
Sun. 26 | TBA | Brentford | Old Trafford | Postponed |
March 2023 |
Date | Time | Opponent | Venue | Result |
Sun. 5 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 NaN:� BRT12:30 9:30 AM CT | Liverpool | Anfield | L 0-7 |
Sun. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CT | Southampton | Old Trafford | D 0-0 |
Sun. 19 | TBA | Brighton & Hove Albion | The American Express Community Stadium | Postponed |
April 2023 |
Date | Time | Opponent | Venue | Result |
Sun. 2 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 NaN:� BRT11:30 9:30 AM CT | Newcastle United | St. James' Park | L 0-2 |
Wed. 5 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CT | Brentford | Old Trafford | W 1-0 |
Sat. 8 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 NaN:� BRT7:30 5:30 AM CT | Everton | Old Trafford | W 2-0 |
Sun. 16 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 NaN:� BRT11:30 9:30 AM CT | Nottingham Forest | The City Ground | W 2-0 |
Sat. 22 | TBA | Chelsea | Old Trafford | Postponed |
Thu. 27 | 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET19:15 GMT20:15 19:15 7:15 PM 21:15 KSA6:15 AM AET0:45 (+1) IST2:45 PM VEN23:15 UAE3:15 AM SST3:15 2:15 12:15 PM MST1:15 PM CST2:15 PM EST15:15 ET14:15 NaN:� BRT15:15 1:15 PM CT | Tottenham Hotspur | Tottenham Hotspur Stadium | D 2-2 |
Sun. 30 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 NaN:� BRT9:00 7:00 AM CT | Aston Villa | Old Trafford | W 1-0 |
May 2023 |
Date | Time | Opponent | Venue | Result |
Thu. 4 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CT | Brighton & Hove Albion | The American Express Community Stadium | L 0-1 |
Sun. 7 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 NaN:� BRT14:00 12:00 PM CT | West Ham United | London Stadium | L 0-1 |
Sat. 13 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CT | Wolves | Old Trafford | W 2-0 |
Sat. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CT | AFC Bournemouth | Vitality Stadium | W 1-0 |
Thu. 25 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CT | Chelsea | Old Trafford | W 4-1 |
Sun. 28 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 NaN:� BRT11:30 9:30 AM CT | Fulham | Old Trafford | |