Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Jordan Pickford | 23 | 2023 | 29 | 1.29 | 2 | 3 | 33.3 | 69 | 291 | 98 | 70.4 | 6 | 1 | 0 |
Robin Olsen | 7 | 630 | 9 | 1.29 | 1 | 1 | 0.0 | 21 | 103 | 30 | 70.0 | 2 | 1 | 0 |
João Virgínia | 1 | 47 | 0 | 0.00 | 0 | 0 | - | 3 | 5 | 3 | 100.0 | 0 | 0 | 0 |
Totals | 30 | - | 38 | 1.27 | 3 | 4 | 25.0 | 93 | 399 | 131 | 71.0 | 8 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Michael Keane | D | 29 | 2449 | 3 | 1 | 0 | 14 | 5 | 35.7 | 4 | 0 | 12 | 6 | 1 | 0 |
Dominic Calvert-Lewin | F | 26 | 2244 | 14 | 0 | 0 | 65 | 36 | 55.4 | 3 | 0 | 31 | 32 | 8 | 14 |
Richarlison | F | 26 | 2166 | 6 | 3 | 1 | 59 | 23 | 39.0 | 3 | 1 | 26 | 59 | 33 | 21 |
Abdoulaye Doucouré | MF | 25 | 2137 | 2 | 3 | 0 | 15 | 5 | 33.3 | 6 | 0 | 20 | 12 | 8 | 0 |
Jordan Pickford | GK | 23 | 2023 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
Ben Godfrey | D | 23 | 1963 | 0 | 1 | 0 | 6 | 1 | 16.7 | 4 | 0 | 9 | 13 | 5 | 3 |
Lucas Digne | D | 22 | 1962 | 0 | 6 | 0 | 9 | 0 | 0.0 | 2 | 1 | 26 | 15 | 169 | 3 |
Yerry Mina | D | 21 | 1786 | 2 | 0 | 0 | 14 | 4 | 28.6 | 2 | 0 | 20 | 11 | 0 | 0 |
Mason Holgate | D | 20 | 1765 | 1 | 0 | 0 | 4 | 2 | 50.0 | 7 | 0 | 25 | 27 | 27 | 1 |
Gylfi Sigurdsson | MF | 28 | 1652 | 4 | 4 | 2 | 29 | 11 | 37.9 | 1 | 0 | 17 | 10 | 74 | 0 |
James Rodríguez | MF | 20 | 1521 | 6 | 4 | 0 | 32 | 16 | 50.0 | 3 | 0 | 14 | 36 | 74 | 6 |
André Gomes | MF | 23 | 1393 | 0 | 1 | 0 | 11 | 3 | 27.3 | 3 | 0 | 31 | 13 | 24 | 2 |
Alex Iwobi | MF | 26 | 1354 | 1 | 2 | 0 | 12 | 3 | 25.0 | 0 | 0 | 11 | 11 | 67 | 0 |
Allan | MF | 16 | 1332 | 0 | 0 | 0 | 4 | 1 | 25.0 | 4 | 0 | 22 | 19 | 2 | 0 |
Tom Davies | MF | 20 | 1150 | 0 | 1 | 0 | 7 | 0 | 0.0 | 2 | 0 | 20 | 23 | 5 | 0 |
Seamus Coleman | D | 18 | 1067 | 0 | 2 | 0 | 6 | 4 | 66.7 | 0 | 0 | 9 | 10 | 25 | 0 |
Robin Olsen | GK | 7 | 630 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Bernard | MF | 9 | 392 | 1 | 0 | 0 | 6 | 2 | 33.3 | 2 | 0 | 6 | 6 | 13 | 0 |
Fabian Delph | MF | 5 | 212 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 5 | 6 | 0 |
Joshua King | F | 8 | 118 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | 3 |
Anthony Gordon | 3 | 88 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | |
Jonjoe Kenny | 4 | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 1 | |
Niels Nkounkou | D | 1 | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 |
João Virgínia | GK | 1 | 47 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Cenk Tosun | 5 | 44 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Moise Kean | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Theo Walcott | F | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Philippe Gbamin | MF | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Broadhead | MF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | - | 40 | 28 | 0 | 296 | 116 | 39.2 | 50 | 2 | 307 | 313 | 555 | 55 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |