Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Kasper Schmeichel | 31 | 2790 | 37 | 1.19 | 2 | 2 | 0.0 | 76 | 311 | 116 | 67.3 | 10 | 0 | 0 |
Totals | 31 | - | 37 | 1.19 | 2 | 2 | 0.0 | 76 | 311 | 116 | 67.3 | 10 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Kasper Schmeichel | GK | 31 | 2790 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Youri Tielemans | MF | 31 | 2728 | 6 | 3 | 2 | 38 | 18 | 47.4 | 6 | 0 | 32 | 46 | 85 | 0 |
Jamie Vardy | F | 27 | 2229 | 12 | 7 | 6 | 64 | 31 | 48.4 | 1 | 0 | 20 | 16 | 15 | 28 |
Jonny Evans | D | 25 | 2206 | 0 | 1 | 0 | 6 | 1 | 16.7 | 7 | 0 | 16 | 11 | 0 | 0 |
James Justin | D | 23 | 2070 | 2 | 1 | 0 | 10 | 3 | 30.0 | 4 | 0 | 16 | 38 | 60 | 3 |
Harvey Barnes | MF | 25 | 1949 | 9 | 4 | 0 | 56 | 26 | 46.4 | 0 | 0 | 16 | 33 | 27 | 1 |
Wesley Fofana | D | 21 | 1777 | 0 | 0 | 0 | 9 | 0 | 0.0 | 6 | 0 | 27 | 20 | 2 | 2 |
Timothy Castagne | D | 20 | 1716 | 1 | 2 | 0 | 5 | 2 | 40.0 | 1 | 0 | 12 | 10 | 32 | 0 |
James Maddison | MF | 24 | 1647 | 8 | 5 | 0 | 56 | 18 | 32.1 | 4 | 0 | 14 | 52 | 99 | 4 |
Wilfred Ndidi | MF | 19 | 1576 | 1 | 3 | 0 | 11 | 1 | 9.1 | 5 | 0 | 38 | 10 | 1 | 0 |
Nampalys Mendy | MF | 21 | 1376 | 0 | 1 | 0 | 3 | 1 | 33.3 | 5 | 0 | 19 | 28 | 1 | 0 |
Marc Albrighton | MF | 24 | 1345 | 0 | 4 | 0 | 18 | 8 | 44.4 | 2 | 0 | 6 | 19 | 91 | 4 |
Caglar Söyüncü | D | 16 | 1186 | 0 | 0 | 0 | 6 | 1 | 16.7 | 2 | 0 | 11 | 11 | 2 | 0 |
Ayoze Pérez | F | 18 | 1057 | 2 | 0 | 0 | 23 | 9 | 39.1 | 1 | 0 | 20 | 14 | 16 | 7 |
Kelechi Iheanacho | F | 18 | 886 | 8 | 0 | 0 | 33 | 13 | 39.4 | 0 | 0 | 20 | 10 | 6 | 7 |
Ricardo Pereira | D | 12 | 838 | 0 | 1 | 0 | 7 | 4 | 57.1 | 2 | 0 | 14 | 7 | 13 | 0 |
Daniel Amartey | D | 12 | 719 | 1 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 3 | 1 | 1 | 0 |
Dennis Praet | MF | 14 | 718 | 1 | 1 | 0 | 8 | 2 | 25.0 | 0 | 0 | 12 | 2 | 19 | 0 |
Christian Fuchs | D | 9 | 702 | 0 | 0 | 0 | 4 | 0 | 0.0 | 4 | 0 | 14 | 5 | 12 | 0 |
Luke Thomas | D | 7 | 450 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 6 | 7 | 8 | 0 |
Hamza Choudhury | MF | 9 | 304 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 6 | 2 | 1 | 0 |
Cengiz Ünder | MF | 9 | 274 | 0 | 2 | 0 | 9 | 1 | 11.1 | 0 | 0 | 1 | 3 | 16 | 2 |
Sidnei Tavares | MF | 2 | 85 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 0 | 0 |
Islam Slimani | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demarai Gray | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Wes Morgan | D | 3 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Thakgalo Leshabela | MF | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | - | 51 | 35 | 0 | 378 | 143 | 37.8 | 55 | 0 | 324 | 349 | 510 | 58 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |