Premier League

Manchester City

Stats | Squad | ScheduleFixtures

Team Stats

Goalkeeper Stats
  MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
Ederson 34 3060 31 0.91 3 3 0.0 43 244 77 58.1 11 3 0
Stefan Ortega 3 270 1 0.33 0 0 - 14 39 15 93.3 2 0 0
Totals 37 - 32 0.86 3 3 0.0 57 283 92 64.0 13 3 0

Player Stats
  Pos MP Min G Ast PS SHTS SOG SOG% YC RC FC FS CR Off
Ederson GK 34 3060 0 1 0 0 0 - 3 0 1 3 0 0
Rodri MF 36 2920 2 6 0 50 14 28.0 5 0 47 20 6 3
Erling Haaland F 35 2776 36 8 7 123 60 48.8 5 0 31 24 12 8
Kevin De Bruyne MF 32 2425 7 16 0 65 21 32.3 1 0 20 29 224 5
Ilkay Gündogan MF 31 2357 8 4 0 54 20 37.0 0 0 23 25 30 6
Manuel Akanji D 29 2286 0 1 0 15 3 20.0 2 0 24 12 7 0
Bernardo Silva MF 34 2203 4 5 0 25 10 40.0 5 0 31 15 75 2
Jack Grealish MF 28 2063 5 7 0 41 16 39.0 4 0 27 78 52 3
Rúben Dias D 26 1997 0 0 0 10 2 20.0 3 0 19 7 1 0
Kyle Walker D 26 1866 0 0 0 4 1 25.0 3 0 14 9 34 0
John Stones D 23 1848 2 2 0 11 3 27.3 2 0 10 8 6 1
Riyad Mahrez F 29 1833 5 10 1 43 13 30.2 2 0 16 41 92 7
Nathan Aké D 25 1814 1 0 0 9 2 22.2 2 0 12 13 15 1
Phil Foden MF 31 1753 11 5 0 45 22 48.9 1 0 10 27 90 6
Julián Álvarez F 30 1363 9 0 1 42 22 52.4 0 0 20 14 25 3
João Cancelo 17 1278 2 1 0 17 3 17.6 3 1 13 18 46 4
Aymeric Laporte D 11 903 0 0 0 9 1 11.1 0 0 4 5 6 1
Rico Lewis D 13 813 0 0 0 5 2 40.0 1 0 8 16 5 0
Stefan Ortega GK 3 270 0 0 0 0 0 - 0 0 0 0 0 0
Cole Palmer MF 13 268 0 1 0 5 1 20.0 1 0 1 6 7 1
Sergio Gómez MF 11 251 0 1 0 5 0 0.0 0 0 0 1 7 0
Kalvin Phillips MF 11 201 0 0 0 5 0 0.0 1 0 8 1 0 0
Maximo Perrone MF 1 18 0 0 0 0 0 - 0 0 0 0 0 0
Totals   37 - 92 68 0 583 216 37.0 44 1 339 372 740 51

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
TITLE TEAM:

@STATS_Football