|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST11:00 AM CT21:00 UAE13:00 ET16:00 , October 23, 2022 Paycor Stadium, Cincinnati, Ohio Weather: 73°, Clear Attendance: 66,158 |
First Quarter | Atl | Cin | |
![]() |
Tyler Boyd 60 yd pass from Joe Burrow (Evan McPherson kick) 13:00 4 Plays , 84 Yards, 2:00 |
0 | 7 |
![]() |
Joe Mixon 1 yd run (Evan McPherson kick) 4:51 11 Plays , 71 Yards, 5:13 |
0 | 14 |
Second Quarter | Atl | Cin | |
![]() |
Ja'Marr Chase 32 yd pass from Joe Burrow (Evan McPherson kick) 14:55 6 Plays , 75 Yards, 3:20 |
0 | 21 |
![]() |
Tyler Allgeier 1 yd run (Younghoe Koo kick) 4:46 16 Plays , 75 Yards, 10:09 |
7 | 21 |
![]() |
Ja'Marr Chase 41 yd pass from Joe Burrow (Evan McPherson kick) 0:49 7 Plays , 84 Yards, 3:57 |
7 | 28 |
![]() |
Damiere Byrd 75 yd pass from Marcus Mariota (Younghoe Koo kick) 0:39 1 Plays , 75 Yards, 0:10 |
14 | 28 |
![]() |
Younghoe Koo 43 yd FG 0:00 1 Plays , 0 Yards, 0:03 |
17 | 28 |
Third Quarter | Atl | Cin | |
![]() |
Joe Burrow 1 yd run (Evan McPherson kick) 5:20 7 Plays , 62 Yards, 3:44 |
17 | 35 |
Atlanta | Cincinnati | |
First Downs | 13 | 29 |
Rushing | 7 | 5 |
Passing | 5 | 22 |
Penalty | 1 | 2 |
3rd Down Efficiency | 4-10, 40% | 7-11, 64% |
4th down efficiency | 0-0, -% | 0-1, 0% |
Red-Zone Efficiency | 1-1, 100% | 2-3, 67% |
Goal-To-Go Efficiency | 1-1, 100% | 2-3, 67% |
Total Net Yards | 214 | 537 |
Total Plays | 45 | 66 |
Yards/Play | 4.8 | 8.1 |
Net Rushing Yards | 107 | 78 |
Rushes | 29 | 21 |
Yards/Carry | 3.7 | 3.7 |
Rushing TDs | 1 | 2 |
Net Passing Yards | 107 | 459 |
Comp-Att-Int | 8-13-0 | 34-42-0 |
Yards/Attempt | 6.7 | 10.2 |
Passing TDs | 1 | 3 |
Sack-Yds | 3-17 | 3-22 |
Return Yards | 64 | 71 |
Punt Returns-Yards | 2-64 | 3-40 |
Punt Return TDs | 0 | 0 |
Kick Returns-Yards | 0-0 | 2-31 |
Kick Return TDs | 0 | 0 |
Int Returns-Yards | 0-0 | 0-0 |
Int Return TDs | 0 | 0 |
Punts-Average | 6-47.0 | 2-46.5 |
Penalties - Yards | 3-22 | 5-17 |
Fumbles Lost | 1-0 | 0-0 |
Own-Recover-Yards | 1-0 | 0-0 |
Own-Recover TDs | 0 | 0 |
Opp-Recover-Yards | 0-0 | 0-0 |
Opp-Recover TDs | 0 | 0 |
Field Goals | 1-1, 100% | 0-0, -% |
Extra Points | 2-2, 100% | 5-5, 100% |
Two Point Conversions | 0-0, -% | 0-0, -% |
Safeties | 0 | 0 |
Time of Possession | 26:55 | 33:05 |
Atlanta Passing | ||||||
Player | Cmp | Att | Comp % | Yds | TDs | Int |
M. Mariota | 8 | 13 | 61.5 | 124 | 1 | 0 |
Cincinnati Passing | ||||||
Player | Cmp | Att | Comp % | Yds | TDs | Int |
J. Burrow | 34 | 42 | 81.0 | 481 | 3 | 0 |
Atlanta Rushing | ||||
Player | Carries | Yds | Avg | TDs |
T. Allgeier | 16 | 50 | 3.1 | 1 |
M. Mariota | 6 | 31 | 5.2 | 0 |
C. Huntley | 6 | 22 | 3.7 | 0 |
A. Williams | 1 | 4 | 4.0 | 0 |
Atlanta Receiving | ||||
Player | Rec | Yds | Avg | TDs |
D. Byrd | 1 | 75 | 75.0 | 1 |
O. Zaccheaus | 3 | 31 | 10.3 | 0 |
K. Pitts | 3 | 9 | 3.0 | 0 |
D. London | 1 | 9 | 9.0 | 0 |
A. Williams | 0 | 0 | 0 | 0 |
Atlanta Kicking Statistics | ||||
Player | FG | Made | Missed | XP |
Y. Koo | 1/1 | 43 | - | 2/2 |
Cincinnati Kicking Statistics | ||||
Player | FG | Made | Missed | XP |
E. McPherson | - | - | - | 5/5 |
Atlanta Fumbles | |
Player | Fumbles |
M. Mariota | 1 |
Cincinnati Fumbles | |
Player | Fumbles |
Atlanta Fumbles Lost | |
Player | Fumbles Lost |
Cincinnati Fumbles Lost | |
Player | Fumbles Lost |
Atlanta Defensive Statistics | ||||
Player | TK | Asst | Sack-Yds | PD |
R. Evans | 7 | 6 | 0-0 | 0 |
J. Hawkins | 6 | 4 | 0-0 | 1 |
C. Armstrong | 6 | 2 | 0-0 | 1 |
D. Hall | 5 | 1 | 0-0 | 0 |
T. Andersen | 4 | 2 | 0-0 | 0 |
R. Grant | 4 | 0 | 0-0 | 0 |
T. Graham | 2 | 1 | 0-0 | 0 |
I. Oliver | 1 | 2 | 0-0 | 1 |
G. Jarrett | 1 | 1 | 1-6 | 1 |
D. Malone | 1 | 0 | 1-9 | 0 |
L. Carter | 1 | 1 | 1-7 | 0 |
A. Terrell | 1 | 0 | 0-0 | 0 |
A. Ogundeji | 1 | 0 | 0-0 | 0 |
M. Walker | 0 | 4 | 0-0 | 0 |
K. Hodge | 0 | 0 | 0-0 | 0 |
F. Franks | 0 | 0 | 0-0 | 0 |
N. Kwiatkoski | 0 | 0 | 0-0 | 0 |
A. Anderson | 0 | 1 | 0-0 | 0 |
T. Horne | 0 | 1 | 0-0 | 0 |
A. Ebiketie | 0 | 0 | 0-0 | 0 |
Cincinnati Defensive Statistics | ||||
Player | TK | Asst | Sack-Yds | PD |
A. Davis-Gaither | 6 | 3 | 0-0 | 0 |
Z. Carter | 4 | 1 | 0-0 | 0 |
J. Tufele | 3 | 3 | 0-0 | 0 |
C. Taylor-Britt | 3 | 0 | 0-0 | 0 |
C. Awuzie | 3 | 0 | 0-0 | 0 |
G. Pratt | 2 | 4 | 0-0 | 0 |
M. Bailey | 2 | 1 | 0-0 | 0 |
V. Bell | 2 | 1 | 0-0 | 0 |
B. Hill | 2 | 1 | 0-0 | 0 |
S. Hubbard | 2 | 0 | 1-8 | 1 |
J. Bates III | 2 | 0 | 0-0 | 0 |
T. Hendrickson | 1 | 1 | 1-1 | 0 |
J. Ossai | 1 | 0 | 1-8 | 0 |
M. Hilton | 0 | 1 | 0-0 | 1 |
Atlanta Interceptions | ||
Player | Int | Yds |
Cincinnati Interceptions | ||
Player | Int | Yds |
Atlanta Punt Returns | |||
Player | Ret | Yds | Avg |
A. Williams | 2 | 64 | 32.0 |
Cincinnati Punt Returns | |||
Player | Ret | Yds | Avg |
T. Taylor | 3 | 40 | 13.3 |
Atlanta Kick Returns | |||
Player | Ret | Yds | Avg |
Cincinnati Kick Returns | |||
Player | Ret | Yds | Avg |
C. Evans | 2 | 31 | 15.5 |
STATS GameZone |
Sunday |
![]() |