|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST5:00 PM CT3:00 UAE (+1)19:00 ET22:00 , August 20, 2022 Nissan Stadium, Nashville, Tennessee Weather: 78°, Cloudy Attendance: 65,319 |
Scoring Summary | |||
Second Quarter | TB | Ten | |
![]() |
Randy Bullock 32 yd FG 5:58 13 Plays , 78 Yards, 7:08 |
0 | 3 |
![]() |
Randy Bullock 49 yd FG 4:14 4 Plays , 0 Yards, 0:57 |
0 | 6 |
![]() |
Chig Okonkwo 6 yd pass from Malik Willis (Randy Bullock kick) 0:26 4 Plays , 19 Yards, 1:09 |
0 | 13 |
Third Quarter | TB | Ten | |
![]() |
Ryan Succop 52 yd FG 2:20 8 Plays , 46 Yards, 2:49 |
3 | 13 |
Team Stats | ||
TB | Ten | |
First Downs | 9 | 14 |
Rushing | 4 | 6 |
Passing | 4 | 8 |
Penalty | 1 | 0 |
3rd Down Efficiency | 2-13, 15% | 3-15, 20% |
4th down efficiency | 0-2, 0% | 1-3, 33% |
Red-Zone Efficiency | 0-1, 0% | 1-3, 33% |
Goal-To-Go Efficiency | 0-0, -% | 1-1, 100% |
Total Net Yards | 174 | 255 |
Total Plays | 55 | 65 |
Yards/Play | 3.2 | 3.9 |
Net Rushing Yards | 93 | 138 |
Rushes | 22 | 33 |
Yards/Carry | 4.2 | 4.2 |
Rushing TDs | 0 | 0 |
Net Passing Yards | 81 | 117 |
Comp-Att-Int | 14-29-1 | 14-28-1 |
Yards/Attempt | 2.5 | 3.7 |
Passing TDs | 0 | 1 |
Sack-Yds | 4-37 | 4-19 |
Return Yards | 58 | 183 |
Punt Returns-Yards | 1-0 | 5-99 |
Punt Return TDs | 0 | 0 |
Kick Returns-Yards | 2-58 | 2-46 |
Kick Return TDs | 0 | 0 |
Int Returns-Yards | 1-0 | 1-38 |
Int Return TDs | 0 | 0 |
Punts-Average | 7-50.4 | 6-45.7 |
Penalties - Yards | 4-30 | 9-75 |
Fumbles Lost | 4-1 | 1-0 |
Own-Recover-Yards | 3-0 | 1-0 |
Own-Recover TDs | 0 | 0 |
Opp-Recover-Yards | 0-0 | 1-0 |
Opp-Recover TDs | 0 | 0 |
Field Goals | 1-1, 100% | 2-2, 100% |
Extra Points | 0-0, -% | 1-1, 100% |
Two Point Conversions | 0-0, -% | 0-0, -% |
Safeties | 0 | 0 |
Time of Possession | 25:10 | 34:50 |
STATS GameZone |
Sunday |
![]() |