|
|
|
4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET23:15 GMT7:15 4:15 PM MST6:15 PM EST5:15 PM CT3:15 UAE (+1)19:15 ET22:15 , September 19, 2022 Highmark Stadium, Orchard Park, New York Weather: 70°, Partly Cloudy Attendance: 70,683 |
Qtr | Team | Details | Start | Drive | Score |
1 | BUF | Josh Allen Pass to Reggie Gilliam for 11 yards for a TOUCHDOWN | BUF25 | 12 plays, 75 yards | 0 - 7 |
1 | TEN | Derrick Henry up the Middle for 2 yards for a TOUCHDOWN | TEN25 | 9 plays, 75 yards | 7 - 7 |
2 | BUF | Josh Allen Pass to Stefon Diggs for 4 yards for a TOUCHDOWN | BUF23 | 8 plays, 77 yards | 7 - 17 |
3 | BUF | Josh Allen Pass to Stefon Diggs for 46 yards for a TOUCHDOWN | BUF20 | 7 plays, 80 yards | 7 - 24 |
3 | BUF | Josh Allen Pass to Stefon Diggs for 14 yards for a TOUCHDOWN | BUF49 | 4 plays, 51 yards | 7 - 34 |
3 | BUF | Ryan Tannehill pass intended for Nick Westbrook-Ikhine intercepted by Matt Milano RETURNED for 43 yards for a TOUCHDOWN. | TEN0 | 0 plays, 0 yards | 7 - 41 |
Scoring Summary | |||
First Quarter | Ten | Buf | |
![]() |
Reggie Gilliam 11 yd pass from Josh Allen (Tyler Bass kick) 9:07 12 Plays , 75 Yards, 5:53 |
0 | 7 |
![]() |
Derrick Henry 2 yd run (Randy Bullock kick) 5:23 9 Plays , 75 Yards, 3:44 |
7 | 7 |
Second Quarter | Ten | Buf | |
![]() |
Tyler Bass 49 yd FG 7:20 6 Plays , 51 Yards, 2:34 |
7 | 10 |
![]() |
Stefon Diggs 4 yd pass from Josh Allen (Tyler Bass kick) 1:00 8 Plays , 77 Yards, 4:10 |
7 | 17 |
Third Quarter | Ten | Buf | |
![]() |
Stefon Diggs 46 yd pass from Josh Allen (Tyler Bass kick) 10:18 7 Plays , 80 Yards, 2:26 |
7 | 24 |
![]() |
Tyler Bass 37 yd FG 7:32 4 Plays , 1 Yards, 0:50 |
7 | 27 |
![]() |
Stefon Diggs 14 yd pass from Josh Allen (Tyler Bass kick) 5:34 4 Plays , 51 Yards, 1:13 |
7 | 34 |
![]() |
Matt Milano 43 yd interception return (Tyler Bass kick) 3:49 0 Plays , 0 Yards, 0:00 |
7 | 41 |
Team Stats | ||
Ten | Buf | |
First Downs | 12 | 23 |
Rushing | 5 | 6 |
Passing | 6 | 13 |
Penalty | 1 | 4 |
3rd Down Efficiency | 4-12, 33% | 5-13, 38% |
4th down efficiency | 1-1, 100% | 2-3, 67% |
Red-Zone Efficiency | 1-1, 100% | 3-5, 60% |
Goal-To-Go Efficiency | 0-0, -% | 0-0, -% |
Total Net Yards | 187 | 414 |
Total Plays | 53 | 65 |
Yards/Play | 3.5 | 6.4 |
Net Rushing Yards | 80 | 101 |
Rushes | 27 | 24 |
Yards/Carry | 3.0 | 4.2 |
Rushing TDs | 1 | 0 |
Net Passing Yards | 107 | 313 |
Comp-Att-Int | 12-24-2 | 26-40-0 |
Yards/Attempt | 4.1 | 7.6 |
Passing TDs | 0 | 4 |
Sack-Yds | 2-16 | 1-4 |
Return Yards | 40 | 84 |
Punt Returns-Yards | 2-0 | 4-41 |
Punt Return TDs | 0 | 0 |
Kick Returns-Yards | 2-40 | 0-0 |
Kick Return TDs | 0 | 0 |
Int Returns-Yards | 0-0 | 2-43 |
Int Return TDs | 0 | 1 |
Punts-Average | 6-55.5 | 3-48.3 |
Penalties - Yards | 9-87 | 8-49 |
Fumbles Lost | 3-2 | 0-0 |
Own-Recover-Yards | 1-0 | 0-0 |
Own-Recover TDs | 0 | 0 |
Opp-Recover-Yards | 0-0 | 2-1 |
Opp-Recover TDs | 0 | 0 |
Field Goals | 0-0, -% | 2-2, 100% |
Extra Points | 1-1, 100% | 5-5, 100% |
Two Point Conversions | 0-0, -% | 0-0, -% |
Safeties | 0 | 0 |
Time of Possession | 28:26 | 31:34 |
STATS GameZone |
Sunday |
![]() |