|
|
|
5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET0:15 GMT8:15 5:15 PM MST7:15 PM EST6:15 PM CT4:15 UAE (+1)20:15 ET23:15 , September 26, 2022 MetLife Stadium, East Rutherford, New Jersey Weather: 66°, Unknown Attendance: 79,445 |
Final
Scoring Summary | |||
First Quarter | Dal | NYG | |
![]() |
Brett Maher 26 yd FG 2:09 10 Plays , 55 Yards, 5:31 |
3 | 0 |
Second Quarter | Dal | NYG | |
![]() |
Graham Gano 42 yd FG 11:17 14 Plays , 51 Yards, 5:52 |
3 | 3 |
![]() |
Brett Maher 28 yd FG 9:09 5 Plays , 53 Yards, 2:08 |
6 | 3 |
Third Quarter | Dal | NYG | |
![]() |
Graham Gano 51 yd FG 9:02 10 Plays , 42 Yards, 5:58 |
6 | 6 |
![]() |
Saquon Barkley 36 yd run (Graham Gano kick) 5:31 6 Plays , 77 Yards, 2:29 |
6 | 13 |
![]() |
Ezekiel Elliott 1 yd run (Brett Maher kick) 0:27 9 Plays , 75 Yards, 5:04 |
13 | 13 |
Fourth Quarter | Dal | NYG | |
![]() |
CeeDee Lamb 1 yd pass from Cooper Rush (Brett Maher kick) 8:30 11 Plays , 89 Yards, 6:12 |
20 | 13 |
![]() |
Brett Maher 44 yd FG 5:58 4 Plays , 9 Yards, 1:34 |
23 | 13 |
![]() |
Graham Gano 51 yd FG 3:37 9 Plays , 42 Yards, 2:21 |
23 | 16 |
Team Stats | ||
Dal | NYG | |
First Downs | 23 | 22 |
Rushing | 9 | 10 |
Passing | 12 | 8 |
Penalty | 2 | 4 |
3rd Down Efficiency | 5-13, 38% | 3-11, 27% |
4th down efficiency | 1-1, 100% | 0-1, 0% |
Red-Zone Efficiency | 2-4, 50% | 0-0, -% |
Goal-To-Go Efficiency | 2-3, 67% | 0-0, -% |
Total Net Yards | 391 | 336 |
Total Plays | 61 | 67 |
Yards/Play | 6.4 | 5.0 |
Net Rushing Yards | 176 | 167 |
Rushes | 30 | 25 |
Yards/Carry | 5.9 | 6.7 |
Rushing TDs | 1 | 1 |
Net Passing Yards | 215 | 169 |
Comp-Att-Int | 21-31-0 | 20-37-1 |
Yards/Attempt | 6.9 | 4.0 |
Passing TDs | 1 | 0 |
Sack-Yds | 0-0 | 5-27 |
Return Yards | 59 | 1 |
Punt Returns-Yards | 1-28 | 2-1 |
Punt Return TDs | 0 | 0 |
Kick Returns-Yards | 1-24 | 0-0 |
Kick Return TDs | 0 | 0 |
Int Returns-Yards | 1-7 | 0-0 |
Int Return TDs | 0 | 0 |
Punts-Average | 4-44.5 | 3-45.0 |
Penalties - Yards | 8-70 | 8-57 |
Fumbles Lost | 0-0 | 0-0 |
Own-Recover-Yards | 0-0 | 0-0 |
Own-Recover TDs | 0 | 0 |
Opp-Recover-Yards | 0-0 | 0-0 |
Opp-Recover TDs | 0 | 0 |
Field Goals | 3-4, 75% | 3-4, 75% |
Extra Points | 2-2, 100% | 1-1, 100% |
Two Point Conversions | 0-0, -% | 0-0, -% |
Safeties | 0 | 0 |
Time of Possession | 32:42 | 27:18 |
STATS GameZone |
Sunday |
![]() |