|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� , January 1, 2023 Lincoln Financial Field, Philadelphia, Pennsylvania Weather: 55°, Clear Attendance: 69,796 |
Qtr | Team | Details | Start | Drive | Score |
1 | NO | Taysom Hill Off Left End for 1 yard for a TOUCHDOWN | NO25 | 15 plays, 75 yards | 7 - 0 |
3 | PHI | Gardner Minshew II Pass to A.J. Brown for 78 yards for a TOUCHDOWN | PHI4 | 3 plays, 96 yards | 13 - 10 |
4 | NO | Gardner Minshew II pass intended for A.J. Brown intercepted by Marshon Lattimore RETURNED for 12 yards for a TOUCHDOWN. | PHI0 | 0 plays, 0 yards | 20 - 10 |
Scoring Summary | |||
First Quarter | NO | Phi | |
![]() |
Taysom Hill 1 yd run (Wil Lutz kick) 6:02 15 Plays , 75 Yards, 8:58 |
7 | 0 |
Second Quarter | NO | Phi | |
![]() |
Wil Lutz 54 yd FG 8:30 5 Plays , 22 Yards, 2:58 |
10 | 0 |
![]() |
Wil Lutz 20 yd FG 3:05 7 Plays , 68 Yards, 3:55 |
13 | 0 |
Third Quarter | NO | Phi | |
![]() |
Jake Elliott 56 yd FG 10:58 9 Plays , 53 Yards, 4:02 |
13 | 3 |
![]() |
A.J. Brown 78 yd pass from Gardner Minshew II (Jake Elliott kick) 0:45 3 Plays , 96 Yards, 1:29 |
13 | 10 |
Fourth Quarter | NO | Phi | |
![]() |
Marshon Lattimore 12 yd interception return (Wil Lutz kick) 5:27 0 Plays , 0 Yards, 0:00 |
20 | 10 |
Team Stats | ||
NO | Phi | |
First Downs | 19 | 11 |
Rushing | 8 | 2 |
Passing | 10 | 9 |
Penalty | 1 | 0 |
3rd Down Efficiency | 7-16, 44% | 3-12, 25% |
4th down efficiency | 1-1, 100% | 0-2, 0% |
Red-Zone Efficiency | 1-3, 33% | 0-0, -% |
Goal-To-Go Efficiency | 1-2, 50% | 0-0, -% |
Total Net Yards | 313 | 313 |
Total Plays | 66 | 53 |
Yards/Play | 4.7 | 5.9 |
Net Rushing Yards | 129 | 67 |
Rushes | 35 | 15 |
Yards/Carry | 3.7 | 4.5 |
Rushing TDs | 1 | 0 |
Net Passing Yards | 184 | 246 |
Comp-Att-Int | 20-24-1 | 18-32-1 |
Yards/Attempt | 5.9 | 6.5 |
Passing TDs | 0 | 1 |
Sack-Yds | 7-45 | 6-28 |
Return Yards | 57 | 35 |
Punt Returns-Yards | 3-18 | 1-7 |
Punt Return TDs | 0 | 0 |
Kick Returns-Yards | 1-27 | 1-15 |
Kick Return TDs | 0 | 0 |
Int Returns-Yards | 1-12 | 1-13 |
Int Return TDs | 1 | 0 |
Punts-Average | 6-42.7 | 6-41.8 |
Penalties - Yards | 3-20 | 8-49 |
Fumbles Lost | 0-0 | 2-0 |
Own-Recover-Yards | 0-0 | 2-0 |
Own-Recover TDs | 0 | 0 |
Opp-Recover-Yards | 0-0 | 0-0 |
Opp-Recover TDs | 0 | 0 |
Field Goals | 2-2, 100% | 1-1, 100% |
Extra Points | 2-2, 100% | 1-1, 100% |
Two Point Conversions | 0-0, -% | 0-0, -% |
Safeties | 0 | 0 |
Time of Possession | 37:04 | 22:56 |
STATS GameZone |
Sunday |
![]() |