NFL Leaders |
Rank | Name | Team | G | Rec | Yds | Yd/G | Yd/Rec | TD |
1 | M. Thomas | NO | 12 | 110 | 1290 | 107.5 | 11.73 | 6 |
2 | C. Godwin | TB | 12 | 74 | 1121 | 93.4 | 15.15 | 9 |
3 | M. Evans | TB | 12 | 66 | 1096 | 91.3 | 16.61 | 7 |
4 | A. Cooper | Dal | 13 | 70 | 1054 | 81.1 | 15.06 | 8 |
5 | D. Moore | Car | 12 | 74 | 980 | 81.7 | 13.24 | 4 |
6t | K. Golladay | Det | 12 | 47 | 950 | 79.2 | 20.21 | 9 |
6t | J. Jones | Atl | 11 | 64 | 950 | 86.4 | 14.84 | 4 |
8 | C. Kupp | LAR | 12 | 73 | 945 | 78.8 | 12.95 | 6 |
9 | T. Kelce | KC | 12 | 68 | 923 | 76.9 | 13.57 | 4 |
10 | J. Landry | Cle | 12 | 65 | 919 | 76.6 | 14.14 | 5 |
11 | J. Edelman | NE | 12 | 82 | 915 | 76.3 | 11.16 | 5 |
12 | C. Sutton | Den | 12 | 54 | 906 | 75.5 | 16.78 | 6 |
13t | S. Diggs | Min | 12 | 50 | 905 | 75.4 | 18.10 | 5 |
13t | M. Gallup | Dal | 11 | 55 | 905 | 82.3 | 16.45 | 3 |
15 | D. Hopkins | Hou | 12 | 86 | 903 | 75.3 | 10.50 | 6 |
16 | A. Robinson II | Chi | 13 | 76 | 898 | 69.1 | 11.82 | 7 |
17 | J. Brown | Buf | 12 | 61 | 882 | 73.5 | 14.46 | 5 |
18 | D. Chark Jr. | Jax | 12 | 58 | 881 | 73.4 | 15.19 | 8 |
19 | K. Allen | LAC | 12 | 76 | 864 | 72.0 | 11.37 | 5 |
20 | D. Parker | Mia | 12 | 53 | 854 | 71.2 | 16.11 | 6 |
STATS GameZone |
Thursday |
![]() |
Sunday |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Monday |
![]() |