NFL Leaders |
Rank | Name | Team | G | Rushes | Rush Yds | Yd/G | Avg | TD |
1 | J. Taylor | Ind | 17 | 332 | 1811 | 106.5 | 5.45 | 18 |
2t | J. Conner | Ari | 15 | 202 | 752 | 50.1 | 3.72 | 15 |
2t | D. Harris | NE | 15 | 202 | 929 | 61.9 | 4.60 | 15 |
4 | J. Mixon | Cin | 16 | 292 | 1205 | 75.3 | 4.13 | 13 |
5 | A. Ekeler | LAC | 16 | 206 | 911 | 56.9 | 4.42 | 12 |
6t | E. Elliott | Dal | 17 | 237 | 1002 | 58.9 | 4.23 | 10 |
6t | D. Henry | Ten | 8 | 219 | 937 | 117.1 | 4.28 | 10 |
6t | J. Hurts | Phi | 15 | 139 | 784 | 52.3 | 5.64 | 10 |
9 | J. Jacobs | LV | 15 | 217 | 872 | 58.1 | 4.02 | 9 |
10t | N. Chubb | Cle | 14 | 228 | 1259 | 89.9 | 5.52 | 8 |
10t | L. Fournette | TB | 14 | 180 | 812 | 58.0 | 4.51 | 8 |
10t | M. Gordon III | Den | 16 | 203 | 918 | 57.4 | 4.52 | 8 |
10t | J. Robinson | Jax | 14 | 164 | 767 | 54.8 | 4.68 | 8 |
10t | D. Samuel | SF | 16 | 59 | 365 | 22.8 | 6.19 | 8 |
15t | A. Gibson | Was | 16 | 258 | 1037 | 64.8 | 4.02 | 7 |
15t | N. Harris | Pit | 17 | 307 | 1200 | 70.6 | 3.91 | 7 |
15t | D. Montgomery | Chi | 13 | 225 | 849 | 65.3 | 3.77 | 7 |
15t | B. Scott | Phi | 16 | 87 | 373 | 23.3 | 4.29 | 7 |
15t | D. Singletary | Buf | 17 | 188 | 870 | 51.2 | 4.63 | 7 |
15t | R. Tannehill | Ten | 17 | 55 | 270 | 15.9 | 4.91 | 7 |
STATS GameZone |
Sunday |
![]() |