![]() |
|
Latest News | |
Nov. 30, 202010:04 AM PT11:04 AM MT12:04 PM CT1:04 PM ET18:04 GMT2:04 11:04 AM MST12:04 PM CST1:04 PM EST12:04 PM CT22:04 UAE13:04 ET16:04 - Jonathan Williams ran for five yards on one carry Thursday in the Detroit Lions' 41-25 loss to the Houston Texans. He added four receptions for 21 yards and fumbled once. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Buf | 11 | 27 | 94 | 3.5 | 1 | 1 | 0 | 0.0 | 0 |
2018 | NO | 3 | 3 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 |
2019 | Ind | 9 | 49 | 235 | 4.8 | 1 | 5 | 59 | 11.8 | 0 |
2020 | Det | 5 | 1 | 5 | 5.0 | 0 | 4 | 21 | 5.3 | 0 |
Totals | 28 | 80 | 334 | 4.2 | 2 | 11 | 81 | 7.4 | 0 |
Career Passing Stats | ||||||||||||
Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
2016 | Buf | 11 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Totals | 28 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2020 | Det | 5 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
Totals | 28 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
STATS GameZone |
Sunday |
![]() ![]() |