![]() |
|
Latest News | |
Jan. 10, 20214:40 AM PT5:40 AM MT6:40 AM CT7:40 AM ET12:40 GMT20:40 5:40 AM MST6:40 AM CST7:40 AM EST6:40 AM CT16:40 UAE7:40 ET10:40 - Jeremy Sprinkle had one reception for eight yards Saturday in the Washington Football Team' 31-23 loss to the Tampa Bay Buccaneers. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Was | 11 | 0 | 0 | - | 0 | 2 | 13 | 6.5 | 1 |
2018 | Was | 16 | 0 | 0 | - | 0 | 5 | 41 | 8.2 | 1 |
2019 | Was | 16 | 0 | 0 | - | 0 | 26 | 241 | 9.3 | 1 |
2020 | Was | 16 | 0 | 0 | - | 0 | 1 | 6 | 6.0 | 0 |
Totals | 59 | 0 | 0 | - | 0 | 34 | 301 | 8.9 | 3 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2018 | Was | 16 | 0 | 0 | - | 0 | 1 | 6 | 6.0 | 0 |
Totals | 59 | 0 | 0 | - | 0 | 1 | 6 | 6.0 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2020 | Was | 1 | 0 | 0 | - | 0 | 1 | 8 | 8.0 | 0 |
Totals | 1 | 0 | 0 | - | 0 | 1 | 8 | 8.0 | 0 |
STATS GameZone |
Sunday |
![]() ![]() |