![]() |
|
Latest News | |
Sep. 13, 2020 6:04 PM PT7:04 PM MT8:04 PM CT9:04 PM ET1:04 GMT9:04 6:04 PM MST7:04 PM CST8:04 PM EST8:04 PM CT5:04 UAE (+1)21:04 ET0:04 - Jarwin tore the ACL in his right knee during Sunday's season opener against the Rams. Analysis: Jarwin was set up for a potential breakout season after the Cowboys opted not to re-sign Jason Witten. Dalton Schultz, who has 14 career catches and zero touchdowns, appears to be the best bet to take over at tight end unless Dallas picks up a veteran off the street or via trade. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Dal | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | Dal | 16 | 0 | 0 | - | 0 | 27 | 307 | 11.4 | 3 |
2019 | Dal | 16 | 0 | 0 | - | 0 | 31 | 365 | 11.8 | 3 |
2020 | Dal | 1 | 0 | 0 | - | 0 | 1 | 12 | 12.0 | 0 |
Totals | 34 | 0 | 0 | - | 0 | 59 | 684 | 11.6 | 6 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | Dal | 2 | 0 | 0 | - | 0 | 5 | 32 | 6.4 | 0 |
Totals | 2 | 0 | 0 | - | 0 | 5 | 32 | 6.4 | 0 |
STATS GameZone |
Sunday |
![]() ![]() |