![]() |
|
Latest News | |
Dec. 29, 202011:53 PM PT12:53 AM MT1:53 AM CT2:53 AM ET7:53 GMT15:53 12:53 AM MST1:53 AM CST2:53 AM EST1:53 AM CT11:53 UAE2:53 ET5:53 - Andre Roberts had two receptions for 12 yards Monday in the Buffalo Bills' 38-9 win over the New England Patriots. | |
Oct. 4, 20204:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET23:07 GMT7:07 4:07 PM MST5:07 PM CST6:07 PM EST6:07 PM CT3:07 UAE (+1)19:07 ET22:07 - Andre Roberts had one reception for six yards Sunday in the Buffalo Bills' 30-23 win over the Las Vegas Raiders. He added one rush for -3 . |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2010 | Ari | 15 | 0 | 0 | - | 0 | 24 | 307 | 12.8 | 2 |
2011 | Ari | 16 | 3 | 27 | 9.0 | 0 | 51 | 586 | 11.5 | 2 |
2012 | Ari | 15 | 4 | 29 | 7.3 | 0 | 64 | 759 | 11.9 | 5 |
2013 | Ari | 16 | 0 | 0 | - | 0 | 43 | 471 | 11.0 | 2 |
2014 | Was | 16 | 2 | 21 | 10.5 | 0 | 36 | 453 | 12.6 | 2 |
2015 | Was | 9 | 0 | 0 | - | 0 | 11 | 135 | 12.3 | 0 |
2016 | Det | 16 | 0 | 0 | - | 0 | 14 | 188 | 13.4 | 1 |
2017 | Atl | 16 | 0 | 0 | - | 0 | 1 | 12 | 12.0 | 0 |
2018 | NYJ | 16 | 2 | 20 | 10.0 | 0 | 10 | 79 | 7.9 | 1 |
2019 | Buf | 13 | 1 | 7 | 7.0 | 0 | 3 | 20 | 6.7 | 0 |
2020 | Buf | 15 | 1 | -3 | -3.0 | 0 | 4 | 34 | 8.5 | 0 |
Totals | 163 | 13 | 101 | 7.8 | 0 | 261 | 3044 | 11.7 | 15 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2010 | Ari | 15 | 35 | 263 | 7.5 | 0 | 14 | 326 | 23.3 | 0 |
2011 | Ari | 16 | 2 | -3 | -1.5 | 0 | 2 | 33 | 16.5 | 0 |
2012 | Ari | 15 | 3 | 15 | 5.0 | 0 | 0 | 0 | - | 0 |
2014 | Was | 16 | 28 | 208 | 7.4 | 0 | 30 | 710 | 23.7 | 0 |
2015 | Was | 9 | 0 | 0 | - | 0 | 7 | 231 | 33.0 | 1 |
2016 | Det | 16 | 20 | 246 | 12.3 | 2 | 33 | 747 | 22.6 | 0 |
2017 | Atl | 16 | 27 | 201 | 7.4 | 0 | 38 | 860 | 22.6 | 0 |
2018 | NYJ | 16 | 23 | 324 | 14.1 | 1 | 40 | 1174 | 29.4 | 1 |
2019 | Buf | 13 | 28 | 223 | 8.0 | 0 | 25 | 664 | 26.6 | 0 |
2020 | Buf | 15 | 29 | 286 | 9.9 | 0 | 32 | 961 | 30.0 | 0 |
Totals | 163 | 195 | 1763 | 9.0 | 3 | 221 | 5706 | 25.8 | 2 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Det | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2017 | Atl | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | Buf | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2020 | Buf | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2016 | Det | 1 | 1 | 0 | 0.0 | 0 | 4 | 76 | 19.0 | 0 |
2017 | Atl | 2 | 1 | 4 | 4.0 | 0 | 5 | 63 | 12.6 | 0 |
2019 | Buf | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 |
2020 | Buf | 2 | 1 | 8 | 8.0 | 0 | 5 | 95 | 19.0 | 0 |
Totals | 6 | 4 | 20 | 5.0 | 0 | 14 | 234 | 16.7 | 0 |
Targets | Drops | Percent Caught | Percent First Down |
5 | 1 | 80.0 | 40.0 |
STATS GameZone |
Saturday |
![]() ![]() |
Sunday |
![]() ![]() |