![]() |
|
Latest News | |
Jan. 22, 20236:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST8:00 PM CT6:00 UAE (+1)21:00 ETNaN:� - T.Y. Hilton had one reception for 15 yards Sunday in the Dallas Cowboys' 19-12 loss to the San Francisco 49ers. | |
Jan. 16, 20237:43 PM PT8:43 PM MT9:43 PM CT10:43 PM ET3:43 GMT11:43 8:43 PM MST9:43 PM CST10:43 PM EST9:43 PM CT7:43 UAE (+1)22:43 ETNaN:� - T.Y. Hilton had two receptions for 23 yards Monday in the Dallas Cowboys' 31-14 win over the Tampa Bay Buccaneers. | |
Jan. 8, 20233:58 PM PT4:58 PM MT5:58 PM CT6:58 PM ET23:58 GMT7:58 4:58 PM MST5:58 PM CST6:58 PM EST5:58 PM CT3:58 UAE (+1)18:58 ETNaN:� - T.Y. Hilton had two receptions for 19 yards Sunday in the Dallas Cowboys' 26-6 loss to the Washington Commanders. | |
Dec. 29, 20227:51 PM PT8:51 PM MT9:51 PM CT10:51 PM ET3:51 GMT11:51 8:51 PM MST9:51 PM CST10:51 PM EST9:51 PM CT7:51 UAE (+1)22:51 ETNaN:� - T.Y. Hilton had four receptions for 50 yards Thursday in the Dallas Cowboys' 27-13 win over the Tennessee Titans. | |
Dec. 24, 20223:51 PM PT4:51 PM MT5:51 PM CT6:51 PM ET23:51 GMT7:51 4:51 PM MST5:51 PM CST6:51 PM EST5:51 PM CT3:51 UAE (+1)18:51 ETNaN:� - T.Y. Hilton had one reception for 52 yards Saturday in the Dallas Cowboys' 40-34 win over the Philadelphia Eagles. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2012 | Ind | 15 | 5 | 29 | 5.8 | 0 | 50 | 861 | 17.2 | 7 |
2013 | Ind | 16 | 2 | 6 | 3.0 | 0 | 82 | 1083 | 13.2 | 5 |
2014 | Ind | 15 | 2 | 20 | 10.0 | 0 | 82 | 1345 | 16.4 | 7 |
2015 | Ind | 16 | 0 | 0 | - | 0 | 69 | 1124 | 16.3 | 5 |
2016 | Ind | 16 | 0 | 0 | - | 0 | 91 | 1448 | 15.9 | 6 |
2017 | Ind | 16 | 0 | 0 | - | 0 | 57 | 966 | 16.9 | 4 |
2018 | Ind | 14 | 0 | 0 | - | 0 | 76 | 1270 | 16.7 | 6 |
2019 | Ind | 10 | 0 | 0 | - | 0 | 45 | 501 | 11.1 | 5 |
2020 | Ind | 15 | 0 | 0 | - | 0 | 56 | 762 | 13.6 | 5 |
2021 | Ind | 10 | 0 | 0 | - | 0 | 23 | 331 | 14.4 | 3 |
2022 | Dal | 3 | 0 | 0 | - | 0 | 7 | 121 | 17.3 | 0 |
Totals | 146 | 9 | 55 | 6.1 | 0 | 638 | 9812 | 15.4 | 53 |
Career Passing Stats | ||||||||||||
Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
2012 | Ind | 15 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Totals | 146 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2012 | Ind | 15 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 146 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2012 | Ind | 15 | 26 | 300 | 11.5 | 1 | 7 | 118 | 16.9 | 0 |
2013 | Ind | 16 | 17 | 159 | 9.4 | 0 | 0 | 0 | - | 0 |
2014 | Ind | 15 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
2015 | Ind | 16 | 4 | 16 | 4.0 | 0 | 0 | 0 | - | 0 |
2016 | Ind | 16 | 1 | 5 | 5.0 | 0 | 2 | 5 | 2.5 | 0 |
2018 | Ind | 14 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 |
Totals | 146 | 49 | 482 | 9.8 | 1 | 10 | 123 | 12.3 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2012 | Ind | 1 | 0 | 0 | - | 0 | 8 | 66 | 8.3 | 0 |
2013 | Ind | 2 | 0 | 0 | - | 0 | 17 | 327 | 19.2 | 2 |
2014 | Ind | 3 | 1 | 1 | 1.0 | 0 | 11 | 211 | 19.2 | 0 |
2018 | Ind | 2 | 0 | 0 | - | 0 | 9 | 145 | 16.1 | 1 |
2020 | Ind | 1 | 0 | 0 | - | 0 | 2 | 32 | 16.0 | 0 |
2022 | Dal | 2 | 0 | 0 | - | 0 | 3 | 38 | 12.7 | 0 |
Totals | 11 | 1 | 1 | 1.0 | 0 | 50 | 819 | 16.4 | 3 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2014 | Ind | 3 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 |
Totals | 11 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 |
Targets | Drops | Percent Caught | Percent First Down |
10 | 2 | 70.0 | 50.0 |
STATS GameZone |
Sunday |
![]() |