![]() |
|
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2013 | KC | 14 | 13 | 6 | 40 | 4 | 2 | 8.50 | 42.50 |
2014 | KC | 16 | 16 | 10 | 65 | 6 | 2 | 8.00 | 37.00 |
2015 | KC | 16 | 14 | 5 | 33 | 3 | 0 | 6.50 | 23.00 |
2016 | KC | 16 | 16 | 8 | 52 | 4 | 3 | 6.00 | 27.00 |
2017 | KC | 16 | 15 | 5 | 39 | 1 | 3 | 6.50 | 27.50 |
2018 | KC | 16 | 16 | 7 | 50 | 3 | 2 | 4.50 | 42.00 |
2019 | KC | 8 | 8 | 3 | 20 | 1 | 0 | 1.00 | 7.00 |
2020 | KC | 15 | 15 | 4 | 30 | 2 | 1 | 3.00 | 14.00 |
Totals | 117 | 113 | 48 | 329 | 24 | 13 | 44.00 | 220.00 |
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2015 | KC | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2016 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2017 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2018 | KC | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2019 | KC | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2020 | KC | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
STATS GameZone |
Sunday |
![]() |