![]() |
|
Latest News | |
Nov. 13, 20227:45 PM PT8:45 PM MT9:45 PM CT10:45 PM ET3:45 GMT11:45 8:45 PM MST9:45 PM CST10:45 PM EST9:45 PM CT7:45 UAE (+1)22:45 ETNaN:� - Richard Rodgers had one reception for four yards Sunday in the Los Angeles Chargers' 22-16 loss to the San Francisco 49ers. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2014 | GB | 16 | 0 | 0 | - | 0 | 20 | 225 | 11.3 | 2 |
2015 | GB | 16 | 1 | 11 | 11.0 | 0 | 58 | 510 | 8.8 | 8 |
2016 | GB | 16 | 0 | 0 | - | 0 | 30 | 271 | 9.0 | 2 |
2017 | GB | 15 | 0 | 0 | - | 0 | 12 | 160 | 13.3 | 1 |
2018 | Phi | 7 | 0 | 0 | - | 0 | 1 | 7 | 7.0 | 0 |
2019 | Phi | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2020 | Phi | 14 | 0 | 0 | - | 0 | 24 | 345 | 14.4 | 2 |
2021 | Phi | 3 | 0 | 0 | - | 0 | 2 | 11 | 5.5 | 0 |
2022 | LAC | 10 | 0 | 0 | - | 0 | 1 | 4 | 4.0 | 0 |
Totals | 98 | 1 | 11 | 11.0 | 0 | 148 | 1533 | 10.4 | 15 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2014 | GB | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2016 | GB | 16 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
Totals | 98 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2014 | GB | 2 | 0 | 0 | - | 0 | 5 | 48 | 9.6 | 1 |
2015 | GB | 2 | 0 | 0 | - | 0 | 7 | 56 | 8.0 | 0 |
2016 | GB | 3 | 0 | 0 | - | 0 | 1 | 34 | 34.0 | 1 |
2018 | Phi | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | Phi | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2021 | Phi | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 11 | 0 | 0 | - | 0 | 13 | 138 | 10.6 | 2 |
STATS GameZone |
Sunday |
![]() |