![]() |
|
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2016 | Jax | 10 | 4 | 1 | 5 | 1 | 0 | 0.00 | 0.00 |
2017 | Jax | 6 | 3 | 2 | 15 | 1 | 1 | 2.00 | 12.00 |
2018 | Jax | 9 | 1 | 3 | 30 | 0 | 3 | 3.00 | 26.50 |
2019 | Mia | 5 | 1 | 2 | 18 | 0 | 2 | 1.00 | 5.00 |
2019 | Car | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
TOTAL | 8 | 1 | 2 | 18 | 0 | 2 | 1.00 | 5.00 | |
2020 | Car | 14 | 14 | 2 | 15 | 1 | 0 | 2.50 | 15.00 |
2021 | Ind | 14 | 6 | 3 | 25 | 0 | 2 | 0.00 | 0.00 |
2022 | Min | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 68 | 30 | 13 | 108 | 3 | 8 | 8.50 | 58.50 |
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2022 | Min | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
STATS GameZone |
Sunday |
![]() ![]() |