![]() |
|
Latest News | |
Sep. 27, 2020 12:33 PM PT1:33 PM MT2:33 PM CT3:33 PM ET19:33 GMT3:33 12:33 PM MST1:33 PM CST2:33 PM EST2:33 PM CT23:33 UAE15:33 ET18:33 - Andy Janovich ran for zero yards on zero carries Sunday in the Cleveland Browns' 34-20 win over the Washington Football Team. He added one reception for 13 yards. | |
Sep. 17, 2020 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET3:40 GMT11:40 8:40 PM MST9:40 PM CST10:40 PM EST10:40 PM CT7:40 UAE (+1)23:40 ET2:40 - Andy Janovich ran for zero yards on zero carries Thursday in the Cleveland Browns' 35-30 win over the Cincinnati Bengals. He added one reception for zero yards. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Den | 11 | 4 | 33 | 8.3 | 1 | 5 | 44 | 8.8 | 0 |
2017 | Den | 16 | 6 | 12 | 2.0 | 1 | 4 | 35 | 8.8 | 0 |
2018 | Den | 16 | 2 | 5 | 2.5 | 0 | 8 | 112 | 14.0 | 1 |
2019 | Den | 7 | 1 | 1 | 1.0 | 1 | 5 | 42 | 8.4 | 0 |
2020 | Cle | 14 | 2 | 4 | 2.0 | 0 | 2 | 13 | 6.5 | 0 |
Totals | 64 | 15 | 55 | 3.7 | 3 | 24 | 246 | 10.3 | 1 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2017 | Den | 16 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
2018 | Den | 16 | 0 | 0 | - | 0 | 1 | 8 | 8.0 | 0 |
2020 | Cle | 14 | 0 | 0 | - | 0 | 1 | 13 | 13.0 | 0 |
Totals | 64 | 0 | 0 | - | 0 | 3 | 31 | 10.3 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2020 | Cle | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
STATS GameZone |
Sunday |
![]() ![]() |