![]() |
|
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2017 | Car | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2018 | Car | 16 | 16 | 5 | 50 | 1 | 3 | 1.50 | 10.50 |
2019 | Car | 16 | 16 | 4 | 30 | 2 | 2 | 5.00 | 52.00 |
2020 | Car | 16 | 16 | 1 | 5 | 1 | 0 | 3.00 | 19.00 |
2021 | Car | 17 | 17 | 4 | 30 | 2 | 2 | 1.00 | 9.00 |
2022 | Car | 17 | 17 | 4 | 19 | 3 | 0 | 3.50 | 31.50 |
Totals | 98 | 82 | 18 | 134 | 9 | 7 | 14.00 | 122.00 |
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2017 | Car | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
STATS GameZone |
Sunday |
![]() |