![]() |
|
Passing | Rushing | Receiving | |||||||||||||||||
Date | Opp | Result | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
11/8 | @ Ari | W 34-31 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 11 | 11.0 | 1 | 11 |
11/15 | LAC | W 29-21 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
11/22 | @ Den | L 13-20 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 9 | 9.0 | 0 | 9 |
11/29 | @ NYJ | W 20-3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 19 | 9.5 | 0 | 12 |
12/6 | Cin | W 19-7 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 7 | 7.0 | 0 | 7 |
12/13 | KC | L 27-33 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 66 | 13.2 | 0 | 23 |
12/20 | NE | W 22-12 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 18 | 9.0 | 0 | 10 |
12/26 | @ LV | W 26-25 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 42 | 21.0 | 0 | 34 |
1/3 | @ Buf | L 26-56 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 3 | 3.0 | 0 | 3 |
STATS GameZone |
Sunday |
![]() |