![]() |
|
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2017 | Jax | 7 | 0 | 1 | 5 | 1 | 0 | 0.00 | 0.00 |
2018 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2019 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2019 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 14 | 0 | 1 | 5 | 1 | 0 | 0.00 | 0.00 |
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2017 | Jax | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
STATS GameZone |
Thursday |
![]() |
Sunday |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Monday |
![]() |