![]() |
|
Latest News | |
Nov. 14, 20217:43 PM PT8:43 PM MT9:43 PM CT10:43 PM ET3:43 GMT11:43 8:43 PM MST9:43 PM CST10:43 PM EST9:43 PM CT7:43 UAE (+1)22:43 ET1:43 - Marcus Kemp had one reception for 16 yards Sunday in the Kansas City Chiefs' 41-14 win over the Las Vegas Raiders. | |
Oct. 24, 202112:25 PM PT1:25 PM MT2:25 PM CT3:25 PM ET19:25 GMT3:25 12:25 PM MST1:25 PM CST2:25 PM EST1:25 PM CT23:25 UAE15:25 ET18:25 - Marcus Kemp had one reception for eight yards Sunday in the Kansas City Chiefs' 27-3 loss to the Tennessee Titans. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | KC | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | KC | 16 | 0 | 0 | - | 0 | 1 | 7 | 7.0 | 0 |
2020 | KC | 10 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 |
2020 | Mia | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
TOTAL | 11 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 | |
2021 | KC | 16 | 0 | 0 | - | 0 | 2 | 24 | 12.0 | 0 |
2022 | KC | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 47 | 0 | 0 | - | 0 | 4 | 42 | 10.5 | 0 |
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2021 | KC | 16 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | KC | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | KC | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2020 | KC | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2021 | KC | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 8 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Targets | Drops | Percent Caught | Percent First Down |
STATS GameZone |
Sunday |
![]() ![]() |