![]() |
|
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2018 | Chi | 16 | 10 | 3 | 20 | 2 | 1 | 0.00 | 0.00 |
2019 | Chi | 13 | 13 | 2 | 20 | 0 | 2 | 1.00 | 9.00 |
Totals | 29 | 23 | 5 | 40 | 2 | 3 | 1.00 | 9.00 |
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2018 | Chi | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
STATS GameZone |
Thursday |
![]() |
Sunday |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Monday |
![]() |