![]() |
|
Latest News | |
Dec. 5, 20217:34 PM PT8:34 PM MT9:34 PM CT10:34 PM ET3:34 GMT11:34 8:34 PM MST9:34 PM CST10:34 PM EST9:34 PM CT7:34 UAE (+1)22:34 ET1:34 - Mike Boone ran for 35 yards on four carries Sunday in the Denver Broncos' 22-9 loss to the Kansas City Chiefs. He added one reception for 19 yards. | |
Oct. 17, 20214:22 PM PT5:22 PM MT6:22 PM CT7:22 PM ET23:22 GMT7:22 4:22 PM MST5:22 PM CST6:22 PM EST5:22 PM CT3:22 UAE (+1)19:22 ET22:22 - Mike Boone ran for zero yards on zero carries Sunday in the Denver Broncos' 34-24 loss to the Las Vegas Raiders. He added one reception for three yards. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | Min | 8 | 11 | 47 | 4.3 | 0 | 2 | 1 | 0.5 | 0 |
2019 | Min | 16 | 49 | 273 | 5.6 | 3 | 3 | 17 | 5.7 | 0 |
2020 | Min | 16 | 11 | 59 | 5.4 | 1 | 2 | 10 | 5.0 | 0 |
2021 | Den | 8 | 4 | 35 | 8.8 | 0 | 2 | 22 | 11.0 | 0 |
Totals | 48 | 75 | 414 | 5.5 | 4 | 9 | 50 | 5.6 | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2020 | Min | 16 | 0 | 0 | - | 0 | 1 | 17 | 17.0 | 0 |
Totals | 48 | 0 | 0 | - | 0 | 1 | 17 | 17.0 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2019 | Min | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
STATS GameZone |
Sunday |
![]() |