NFL

#11
A.J. Brown
Rec Yards TD
88 1496 11
Team: Philadelphia EaglesHt/Wt: 6-1/226
Position: WRBorn: 6/30/1997 Birthplace:
College: MississippiDraft: 2nd Round 19th pick by Titans (2019)


Game Logs

Offensive Logs

  Passing Rushing Receiving
Date Opp Result Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/11 @ Det W 38-35 0 0 0 - 0 0 - 0 0 - 0 - 10 155 15.5 0 54
9/19 Min W 24-7 0 0 0 - 0 0 - 0 0 - 0 - 5 69 13.8 0 23
9/25 @ Was W 24-8 0 0 0 - 0 0 - 0 0 - 0 - 5 85 17.0 1 38
10/2 Jax W 29-21 0 0 0 - 0 0 - 0 0 - 0 - 5 95 19.0 0 31
10/9 @ Ari W 20-17 0 0 0 - 0 0 - 0 0 - 0 - 3 32 10.7 0 15
10/16 Dal W 26-17 0 0 0 - 0 0 - 0 0 - 0 - 5 67 13.4 1 22
10/30 Pit W 35-13 0 0 0 - 0 0 - 0 0 - 0 - 6 156 26.0 3 43
11/3 @ Hou W 29-17 0 0 0 - 0 0 - 0 0 - 0 - 4 59 14.8 1 31
11/14 Was L 21-32 0 0 0 - 0 0 - 0 0 - 0 - 1 7 7.0 0 7
11/20 @ Ind W 17-16 0 0 0 - 0 0 - 0 0 - 0 - 5 60 12.0 0 29
11/27 GB W 40-33 0 0 0 - 0 0 - 0 0 - 0 - 4 46 11.5 1 23
12/4 Ten W 35-10 0 0 0 - 0 0 - 0 0 - 0 - 8 119 14.9 2 40
12/11 @ NYG W 48-22 0 0 0 - 0 0 - 0 0 - 0 - 4 70 17.5 1 33
12/18 @ Chi W 25-20 0 0 0 - 0 0 - 0 0 - 0 - 9 181 20.1 0 68
12/24 @ Dal L 34-40 0 0 0 - 0 0 - 0 0 - 0 - 6 103 17.2 0 48
1/1 NO L 10-20 0 0 0 - 0 0 - 0 0 - 0 - 4 97 24.3 1 78
1/8 NYG W 22-16 0 0 0 - 0 0 - 0 0 - 0 - 4 95 23.8 0 37
1/21 NYG W 38-7 0 0 0 - 0 0 - 0 0 - 0 - 3 22 7.3 0 12
1/29 SF W 31-7 0 0 0 - 0 0 - 0 0 - 0 - 4 28 7.0 0 11
2/12 KC L 35-38 0 0 0 - 0 0 - 0 0 - 0 - 6 96 16.0 1 45


@STATS_Insights