![]() |
|
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2020 | Phi | 8 | 2 | 1 | 10 | 0 | 1 | 0.50 | 4.00 |
2021 | Phi | 10 | 2 | 1 | 10 | 0 | 1 | 1.00 | 5.00 |
2022 | Phi | 7 | 0 | 1 | 10 | 0 | 1 | 0.00 | 0.00 |
Totals | 25 | 4 | 3 | 30 | 0 | 3 | 1.50 | 9.00 |
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2021 | Phi | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
STATS GameZone |
Sunday |
![]() ![]() |