![]() |
|
Latest News | |
Feb. 12, 20236:49 PM PT7:49 PM MT8:49 PM CT9:49 PM ET2:49 GMT10:49 7:49 PM MST8:49 PM CST9:49 PM EST8:49 PM CT6:49 UAE (+1)21:49 ETNaN:� - Skyy Moore had one reception for four yards and one touchdown Sunday in the Kansas City Chiefs' 38-35 win over the Philadelphia Eagles. He added one rush for four yards. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2022 | KC | 16 | 3 | 24 | 8.0 | 0 | 22 | 250 | 11.4 | 0 |
Totals | 16 | 3 | 24 | 8.0 | 0 | 22 | 250 | 11.4 | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2022 | KC | 16 | 14 | 86 | 6.1 | 0 | 3 | 50 | 16.7 | 0 |
Totals | 16 | 14 | 86 | 6.1 | 0 | 3 | 50 | 16.7 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2022 | KC | 3 | 2 | 7 | 3.5 | 0 | 5 | 17 | 3.4 | 1 |
Totals | 3 | 2 | 7 | 3.5 | 0 | 5 | 17 | 3.4 | 1 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2022 | KC | 3 | 2 | 29 | 14.5 | 0 | 1 | 18 | 18.0 | 0 |
Totals | 3 | 2 | 29 | 14.5 | 0 | 1 | 18 | 18.0 | 0 |
Targets | Drops | Percent Caught | Percent First Down |
33 | 0 | 66.7 | 39.4 |
STATS GameZone |
Sunday |
![]() |