![]() |
|
Latest News | |
Jan. 11, 20215:59 AM PT6:59 AM MT7:59 AM CT8:59 AM ET13:59 GMT21:59 6:59 AM MST7:59 AM CST8:59 AM EST7:59 AM CT17:59 UAE8:59 ET11:59 - Stephen Gostkowski converted two of two field-goal attempts Sunday as the Tennessee Titans lost to the Baltimore Ravens 20-13. He made kicks of 45 and 25 yards. Gostkowski tacked on one PAT. | |
Dec. 28, 20202:06 PM PT3:06 PM MT4:06 PM CT5:06 PM ET22:06 GMT6:06 3:06 PM MST4:06 PM CST5:06 PM EST4:06 PM CT2:06 UAE (+1)17:06 ET20:06 - Gostkowski has been activated off the reserve/COVID-19 list before Sunday's playoff opener against the Ravens. Analysis: Gostkowski went 18 for 26 on field goals and made 46 of 48 extra-point attempts in the first 15 games before missing the regular-season finale. |
|
Dec. 27, 20207:38 PM PT8:38 PM MT9:38 PM CT10:38 PM ET3:38 GMT11:38 8:38 PM MST9:38 PM CST10:38 PM EST9:38 PM CT7:38 UAE (+1)22:38 ET1:38 - Gostkowski tacked on two PATs. | |
Dec. 20, 202012:24 PM PT1:24 PM MT2:24 PM CT3:24 PM ET20:24 GMT4:24 1:24 PM MST2:24 PM CST3:24 PM EST2:24 PM CT0:24 UAE (+1)15:24 ET18:24 - Stephen Gostkowski converted his lone field-goal attempt Sunday - a 38-yarder - as the Tennessee Titans defeated the Detroit Lions 46-25. Gostkowski tacked on five PATs. | |
Dec. 13, 20208:48 PM PT9:48 PM MT10:48 PM CT11:48 PM ET4:48 GMT12:48 9:48 PM MST10:48 PM CST11:48 PM EST10:48 PM CT8:48 UAE23:48 ET2:48 - Stephen Gostkowski converted his lone field-goal attempt Sunday - a 53-yarder - as the Tennessee Titans defeated the Jacksonville Jaguars 31-10. Gostkowski tacked on four PATs. | |
Dec. 9, 20201:20 PM PT2:20 PM MT3:20 PM CT4:20 PM ET21:20 GMT5:20 2:20 PM MST3:20 PM CST4:20 PM EST3:20 PM CT1:20 UAE (+1)16:20 ET19:20 - Gostkowski tacked on three PATs. | |
Nov. 29, 20201:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 2:05 PM MST3:05 PM CST4:05 PM EST3:05 PM CT1:05 UAE (+1)16:05 ET19:05 - Stephen Gostkowski converted his lone field-goal attempt Sunday - a 49-yarder - as the Tennessee Titans defeated the Indianapolis Colts 45-26. Gostkowski tacked on six PATs. | |
Nov. 22, 20206:39 PM PT7:39 PM MT8:39 PM CT9:39 PM ET2:39 GMT10:39 7:39 PM MST8:39 PM CST9:39 PM EST8:39 PM CT6:39 UAE (+1)21:39 ET0:39 - Stephen Gostkowski converted three of three field-goal attempts Sunday as the Tennessee Titans defeated the Baltimore Ravens 30-24. He made kicks of 40, 40 and 22 yards. Gostkowski tacked on one PAT. | |
Nov. 22, 20206:39 PM PT7:39 PM MT8:39 PM CT9:39 PM ET2:39 GMT10:39 7:39 PM MST8:39 PM CST9:39 PM EST8:39 PM CT6:39 UAE (+1)21:39 ET0:39 - Stephen Gostkowski converted three of three field-goal attempts Sunday as the Tennessee Titans defeated the Baltimore Ravens 30-24. He made kicks of 40, 40 and 22 yards. Gostkowski tacked on one PAT. | |
Nov. 12, 20207:39 PM PT8:39 PM MT9:39 PM CT10:39 PM ET3:39 GMT11:39 8:39 PM MST9:39 PM CST10:39 PM EST9:39 PM CT7:39 UAE (+1)22:39 ET1:39 - Stephen Gostkowski converted one of two field-goal attempts Thursday as the Tennessee Titans lost to the Indianapolis Colts 34-17. He made a kick of 50 yards, and missed a 44-yarder. Gostkowski tacked on two PATs. | |
Nov. 8, 202012:48 PM PT1:48 PM MT2:48 PM CT3:48 PM ET20:48 GMT4:48 1:48 PM MST2:48 PM CST3:48 PM EST2:48 PM CT0:48 UAE (+1)15:48 ET18:48 - Stephen Gostkowski converted his lone field-goal attempt Sunday - a 40-yarder - as the Tennessee Titans defeated the Chicago Bears 24-17. Gostkowski tacked on three PATs. | |
Sep. 27, 202012:56 PM PT1:56 PM MT2:56 PM CT3:56 PM ET19:56 GMT3:56 12:56 PM MST1:56 PM CST2:56 PM EST2:56 PM CT23:56 UAE15:56 ET18:56 - Stephen Gostkowski converted six of six field-goal attempts Sunday as the Tennessee Titans defeated the Minnesota Vikings 31-30.. Gostkowski tacked on one PAT. | |
Sep. 20, 202012:36 PM PT1:36 PM MT2:36 PM CT3:36 PM ET19:36 GMT3:36 12:36 PM MST1:36 PM CST2:36 PM EST2:36 PM CT23:36 UAE15:36 ET18:36 - Stephen Gostkowski converted two of two field-goal attempts Sunday as the Tennessee Titans defeated the Jacksonville Jaguars 33-30. He made kicks of 51 and 49 yards. Gostkowski tacked on three PATs, but also missed one. | |
Sep. 15, 202010:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 GMT13:00 10:00 PM MST11:00 PM CST12:00 AM EST12:00 AM CT9:00 UAE1:00 ET4:00 - Stephen Gostkowski converted just one of four field-goal attempts Monday as the Tennessee Titans defeated the Denver Broncos 16-14. He made a kick of 25 yards, but missed kicks from 47, 44 and 42 yards. Gostkowski tacked on one PAT, but also missed one. |
Career Kicking Stats | |||||||||
Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
2006 | NE | 16 | 20 | 26 | 76.9 | 43 | 44 | 97.7 | 103 |
2007 | NE | 16 | 21 | 24 | 87.5 | 74 | 74 | 100.0 | 137 |
2008 | NE | 16 | 36 | 40 | 90.0 | 40 | 40 | 100.0 | 148 |
2009 | NE | 16 | 26 | 31 | 83.9 | 47 | 47 | 100.0 | 125 |
2010 | NE | 8 | 10 | 13 | 76.9 | 26 | 26 | 100.0 | 56 |
2011 | NE | 16 | 28 | 33 | 84.8 | 59 | 59 | 100.0 | 143 |
2012 | NE | 16 | 29 | 35 | 82.9 | 66 | 66 | 100.0 | 153 |
2013 | NE | 16 | 38 | 41 | 92.7 | 44 | 44 | 100.0 | 158 |
2014 | NE | 16 | 35 | 37 | 94.6 | 51 | 51 | 100.0 | 156 |
2015 | NE | 16 | 33 | 36 | 91.7 | 52 | 52 | 100.0 | 151 |
2016 | NE | 16 | 27 | 32 | 84.4 | 46 | 49 | 93.9 | 127 |
2017 | NE | 16 | 37 | 40 | 92.5 | 45 | 47 | 95.7 | 156 |
2018 | NE | 16 | 27 | 32 | 84.4 | 49 | 50 | 98.0 | 130 |
2019 | NE | 4 | 7 | 8 | 87.5 | 11 | 15 | 73.3 | 32 |
2020 | Ten | 15 | 18 | 26 | 69.2 | 46 | 48 | 95.8 | 100 |
Totals | 219 | 392 | 454 | 86.3 | 699 | 712 | 98.2 | 1875 |
Career Kickoff Stats | ||||||||||
Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
2006 | NE | 16 | 80 | 12 | 15.0 | 5294 | 66.2 | 67 | 1538 | 27.7 |
2007 | NE | 16 | 112 | 15 | 13.4 | 7224 | 64.5 | 92 | 2030 | 26.5 |
2008 | NE | 16 | 94 | 17 | 18.1 | 6067 | 64.5 | 75 | 1672 | 27.9 |
2009 | NE | 16 | 91 | 21 | 23.1 | 6175 | 67.9 | 70 | 1705 | 27.8 |
2010 | NE | 8 | 42 | 15 | 35.7 | 2851 | 67.9 | 25 | 612 | 26.1 |
2011 | NE | 16 | 101 | 41 | 40.6 | 6739 | 66.7 | 59 | 1275 | 21.4 |
2012 | NE | 16 | 110 | 52 | 47.3 | 7200 | 65.5 | 59 | 1220 | 22.3 |
2013 | NE | 16 | 98 | 65 | 66.3 | 6388 | 65.2 | 32 | 664 | 21.5 |
2014 | NE | 16 | 99 | 53 | 53.5 | 6362 | 64.3 | 45 | 955 | 22.6 |
2015 | NE | 16 | 97 | 69 | 71.1 | 6245 | 64.4 | 28 | 526 | 20.6 |
2016 | NE | 16 | 93 | 52 | 55.9 | 5961 | 64.1 | 40 | 771 | 25.1 |
2017 | NE | 16 | 98 | 40 | 40.8 | 6219 | 63.5 | 58 | 1095 | 23.3 |
2018 | NE | 16 | 93 | 50 | 53.8 | 5784 | 62.2 | 42 | 1034 | 27.1 |
2019 | NE | 4 | 26 | 21 | 80.8 | 1687 | 64.9 | 5 | 153 | 26.2 |
2020 | Ten | 15 | 84 | 51 | 60.7 | 5355 | 63.8 | 32 | 715 | 27.2 |
Totals | 219 | 1318 | 574 | 43.6 | 85551 | 64.9 | 729 | 15965 | 24.7 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2006 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2007 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2008 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2009 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2010 | NE | 8 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2011 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2012 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2013 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2014 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2015 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2016 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2017 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | NE | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2020 | Ten | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 219 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career Kicking Stats | |||||||||
Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
2006 | NE | 3 | 8 | 8 | 100.0 | 9 | 9 | 100.0 | 33 |
2007 | NE | 3 | 1 | 2 | 50.0 | 9 | 9 | 100.0 | 12 |
2009 | NE | 1 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 |
2011 | NE | 3 | 5 | 5 | 100.0 | 10 | 10 | 100.0 | 25 |
2012 | NE | 2 | 4 | 4 | 100.0 | 6 | 6 | 100.0 | 18 |
2013 | NE | 2 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 9 |
2014 | NE | 3 | 1 | 1 | 100.0 | 15 | 15 | 100.0 | 18 |
2015 | NE | 2 | 4 | 4 | 100.0 | 3 | 4 | 75.0 | 15 |
2016 | NE | 3 | 7 | 7 | 100.0 | 7 | 9 | 77.8 | 28 |
2017 | NE | 3 | 3 | 5 | 60.0 | 11 | 12 | 91.7 | 20 |
2018 | NE | 3 | 5 | 6 | 83.3 | 10 | 10 | 100.0 | 25 |
2020 | Ten | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 7 |
Totals | 29 | 41 | 46 | 89.1 | 89 | 93 | 95.7 | 212 |
Career Kickoff Stats | ||||||||||
Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
2006 | NE | 3 | 21 | 3 | 14.3 | 1294 | 61.6 | 16 | 301 | 27.9 |
2007 | NE | 3 | 13 | 1 | 7.7 | 862 | 66.3 | 11 | 186 | 21.0 |
2009 | NE | 1 | 3 | 0 | 0.0 | 182 | 60.7 | 3 | 61 | 34.7 |
2011 | NE | 3 | 18 | 10 | 55.6 | 1208 | 67.1 | 8 | 159 | 21.4 |
2012 | NE | 2 | 11 | 3 | 27.3 | 705 | 64.1 | 8 | 262 | 32.3 |
2013 | NE | 2 | 10 | 9 | 90.0 | 609 | 60.9 | 1 | 4 | 20.5 |
2014 | NE | 3 | 19 | 9 | 47.4 | 1207 | 63.5 | 10 | 234 | 22.2 |
2015 | NE | 2 | 10 | 7 | 70.0 | 666 | 66.6 | 4 | 93 | 21.9 |
2016 | NE | 3 | 20 | 9 | 45.0 | 1202 | 60.1 | 11 | 156 | 30.6 |
2017 | NE | 3 | 18 | 8 | 44.4 | 1157 | 64.3 | 10 | 222 | 24.4 |
2018 | NE | 3 | 18 | 6 | 33.3 | 1100 | 61.1 | 12 | 267 | 27.1 |
2020 | Ten | 1 | 4 | 3 | 75.0 | 257 | 64.3 | 1 | 20 | 24.5 |
Totals | 29 | 165 | 68 | 41.2 | 10449 | 63.3 | 95 | 1965 | 25.4 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2006 | NE | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2007 | NE | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2009 | NE | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2011 | NE | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2012 | NE | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2013 | NE | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2014 | NE | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2015 | NE | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2016 | NE | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2017 | NE | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | NE | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2020 | Ten | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 29 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career Punting Stats | ||||||||||||
Year | Team | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
2013 | NE | 2 | 5 | 0 | 209 | 41.8 | 1 | 2 | 2 | 6 | 183 | 36.6 |
Totals | 29 | 5 | 0 | 209 | 41.8 | 1 | 2 | 2 | 6 | 183 | 36.6 |
STATS GameZone |
Sunday |
![]() |