![]() |
|
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2009 | Cin | 6 | 1 | 0 | 0 | 0 | 0 | 0.50 | 4.50 |
2010 | Cin | 7 | 4 | 4 | 25 | 3 | 1 | 2.00 | 9.00 |
2011 | Cin | 14 | 14 | 8 | 50 | 6 | 2 | 2.00 | 24.00 |
2012 | Cin | 16 | 16 | 3 | 20 | 2 | 1 | 7.50 | 39.00 |
2013 | Cin | 16 | 15 | 4 | 30 | 2 | 2 | 5.50 | 41.00 |
2014 | Cin | 9 | 9 | 6 | 45 | 3 | 3 | 4.00 | 22.00 |
2015 | Cin | 14 | 14 | 9 | 75 | 4 | 2 | 3.00 | 19.00 |
2016 | Min | 4 | 4 | 2 | 15 | 1 | 1 | 2.50 | 19.50 |
2017 | Cin | 13 | 8 | 7 | 50 | 5 | 0 | 1.00 | 3.00 |
2018 | Cin | 3 | 0 | 1 | 5 | 1 | 0 | 1.00 | 7.00 |
2018 | Ari | 8 | 8 | 1 | 10 | 0 | 1 | 6.00 | 46.00 |
TOTAL | 11 | 8 | 2 | 15 | 1 | 1 | 7.00 | 53.00 | |
2019 | Cin | 6 | 5 | 4 | 30 | 2 | 2 | 3.00 | 27.00 |
2021 | Bal | 5 | 0 | 1 | 15 | 0 | 0 | 0.00 | 0.00 |
Totals | 121 | 98 | 50 | 370 | 29 | 15 | 38.00 | 261.00 |
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2009 | Cin | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2011 | Cin | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2012 | Cin | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2013 | Cin | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2015 | Cin | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
STATS GameZone |
Sunday |
![]() |