Offense | |||
Position | |||
Left Tackle | Eric Fisher | Yasir Durant | |
Left Guard | Nick Allegretti | Stefen Wisniewski | |
Center | Austin Reiter | Daniel Kilgore | |
Right Guard | Andrew Wylie | Yasir Durant | |
Right Tackle | Mike Remmers | Martinas Rankin | |
Wide Receiver | Tyreek Hill | Mecole Hardman | Byron Pringle |
Wide Receiver | Sammy Watkins | Demarcus Robinson | |
Running Back | Clyde Edwards-Helaire | Le'Veon Bell | Darrel Williams |
Tight End | Travis Kelce | Ricky Seals-Jones | Nick Keizer |
Quarterback | Patrick Mahomes | Chad Henne |
Defense | |||
Position | |||
Left Defensive End | Tanoh Kpassagnon | Khalen Saunders | Tim Ward |
Left Defensive Tackle | Chris Jones | Tershawn Wharton | |
Right Defensive Tackle | Derrick Nnadi | Mike Pennel | |
Right Defensive End | Frank Clark | Michael Danna | Alex Okafor |
Strong Linebacker | Damien Wilson | ||
Middle Linebacker | Anthony Hitchens | Ben Niemann | |
Weak Linebacker | Willie Gay Jr. | Darius Harris | |
Left Cornerback | Charvarius Ward | Rashad Fenton | Antonio Hamilton |
Right Cornerback | Bashaud Breeland | BoPete Keyes | |
Strong Safety | Tyrann Mathieu | L'Jarius Sneed | |
Free Safety | Juan Thornhill | Daniel Sorensen | Armani Watts |
Special Teams | |||
Position | |||
Kicker | Harrison Butker | ||
Kick-Offs | Harrison Butker | ||
Punter | Tommy Townsend | ||
Kick Returner | Mecole Hardman | Tyreek Hill | |
Punt Returner | Mecole Hardman | Tyreek Hill | |
Holder | Tommy Townsend |
STATS GameZone |
Sunday |
![]() ![]() |
Next Home Game:
Green Bay @ Kansas City Sun., Dec. 18 @ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST
|