Offense | |||
Position | |||
Left Tackle | Rashawn Slater | Trey Pipkins III | Foster Sarell |
Left Guard | Zion Johnson | Brenden Jaimes | |
Center | Corey Linsley | Will Clapp | Isaac Weaver |
Right Guard | Matt Feiler | Ryan Hunter | |
Right Tackle | Storm Norton | Jamaree Salyer | Andrew Trainer |
Wide Receiver | Keenan Allen | Jalen Guyton | Jason Moore Jr. |
Wide Receiver | Mike Williams | Joshua Palmer | Michael Bandy |
Running Back | Austin Ekeler | Isaiah Spiller | Larry Rountree III |
Tight End | Gerald Everett | Donald Parham Jr. | Tre' McKitty |
Quarterback | Justin Herbert | Chase Daniel | Easton Stick |
Defense | |||
Position | |||
Left Defensive End | Joey Bosa | Jamal Davis II | |
Left Defensive Tackle | Sebastian Joseph-Day | Joe Gaziano | Christian Covington |
Right Defensive Tackle | Jerry Tillery | Andrew Brown | Breiden Fehoko |
Right Defensive End | Khalil Mack | Chris Rumph II | Forrest Merrill |
Strong Linebacker | Emeke Egbule | Troy Reeder | Josh Harris |
Middle Linebacker | Drue Tranquill | Kyle Van Noy | Cole Christiansen |
Weak Linebacker | Kenneth Murray Jr. | Amen Ogbongbemiga | Damon Lloyd |
Left Cornerback | J.C. Jackson | Tevaughn Campbell | Ben DeLuca |
Right Cornerback | Asante Samuel Jr. | Michael Davis | Bryce Callahan |
Strong Safety | Derwin James Jr. | Alohi Gilman | |
Free Safety | Nasir Adderley | JT Woods | Mark Webb Jr. |
Special Teams | |||
Position | |||
Kicker | Dustin Hopkins | James McCourt | |
Kick-Offs | Dustin Hopkins | James McCourt | |
Punter | JK Scott | ||
Kick Returner | Nasir Adderley | ||
Punt Returner | Jalen Guyton | ||
Holder | JK Scott |
STATS GameZone |
Sunday |
![]() |
Next Home Game:
Buffalo @ San Diego Sun., Dec. 11 @ 1:15 PM PT2:15 PM MT3:15 PM CT4:15 PM ET9:15 PM GMT5:15 PM 北京时间2:15 PM MST4:15 PM EST
|