Date | Player | Status |
1/29 | M. Hardman | pelvis (Questionable) |
1/29 | J. Watson | illness (Questionable) |
1/29 | T. Kelce | back (Questionable) |
1/21 | M. Hardman | pelvis (Out) |
1/7 | S. Moore | hand (Out) |
1/7 | L. Sneed | hip (Questionable) |
1/7 | J. Thuney | ankle (Questionable) |
1/7 | H. Butker | back (Questionable) |
1/7 | M. Hardman | pelvis (Questionable) |
12/24 | M. Danna | illness (Questionable) |
12/24 | K. Saunders | illness (Doubtful) |
12/24 | D. Bush | illness (Questionable) |
12/23 | J. Fortson | elbow (Injured-Reserve (DFR)) |
12/18 | C. Jones | illness (Questionable) |
12/18 | K. Toney | hamstring (Questionable) |
12/11 | J. Thuney | ankle (Questionable) |
12/4 | K. Toney | hamstring (Out) |
12/4 | D. Bush | elbow (Questionable) |
12/4 | J. Thuney | ankle (Questionable) |
11/27 | C. Lammons | concussion (Questionable) |
11/27 | J. Thornhill | calf (Questionable) |
11/27 | J. Thuney | ankle (Questionable) |
11/27 | K. Toney | hamstring (Out) |
11/23 | C. Edwards-Helaire | ankle (Injured-Reserve (DFR)) |
11/20 | C. Lammons | concussion (Out) |
11/20 | J. Smith-Schuster | concussion (Out) |
11/17 | M. Hardman | abdomen (Injured-Reserve (DFR)) |
11/13 | M. Hardman | abdomen (Out) |
11/13 | J. McKinnon | shoulder, knee, hamstring (Questionable) |
11/6 | J. Fortson | quad, illness (Out) |
10/23 | K. Toney | hamstring (Out) |
10/23 | M. Danna | calf (Questionable) |
10/23 | J. Thuney | ankle (Questionable) |
10/17 | M. Gordon III | neck, ribs (Questionable) |
10/16 | B. Cook | concussion (Out) |
10/16 | K. Toney | hamstring (Out) |
10/15 | T. Wharton | knee (IR) |
10/10 | H. Butker | left ankle (Out) |
10/10 | T. Smith | pectoral (Questionable) |
10/10 | M. Danna | calf (Questionable) |
10/10 | J. Smith-Schuster | quadriceps, hamstring (Questionable) |
10/9 | K. Toney | hamstring (Out) |
10/2 | K. Toney | hamstring (Out) |
10/2 | M. Danna | calf (Out) |
10/2 | H. Butker | left ankle (Questionable) |
10/2 | M. Valdes-Scantling | abdomen (Questionable) |
10/2 | J. Kaindoh | illness (Questionable) |
9/26 | K. Toney | hamstring (Doubtful) |
9/25 | H. Butker | left ankle (Out) |
9/25 | M. Danna | calf (Out) |
9/25 | D. Wise | ankle (Out) |
9/25 | U. Amadi | ankle (Out) |
9/18 | K. Toney | hamstring (Questionable) |
9/15 | H. Butker | left ankle (Out) |
9/15 | T. Smith | ankle (Questionable) |
9/13 | T. McDuffie | hamstring (Injured-Reserve (DFR)) |
9/5 | B. Bell | hip flexor (Injured-Reserve (DFR)) |
8/31 | M. Bushman | undisclosed (IR) |
8/24 | M. Kemp | hamstring (IR) |
8/16 | G. Jennings | undisclosed (IR) |
7/25 | J. Ross | foot (IR) |
6/17 | M. Sexton | undisclosed (IR) |
STATS GameZone |
Sunday |
![]() ![]() |
Next Home Game:
Green Bay @ Kansas City Sun., Dec. 18 @ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST
|