Date | Player | Status |
1/15 | T. Armstead | toe, pectoral, knee, hip (Questionable) |
1/15 | B. Chubb | ankle, hand (Questionable) |
1/15 | L. Eichenberg | hand (Doubtful) |
1/15 | K. Lamm | ankle (Questionable) |
1/15 | R. Mostert | thumb (Out) |
1/15 | B. Shell | knee, ankle (Questionable) |
1/15 | T. Tagovailoa | concussion (Out) |
1/15 | T. Bridgewater | knee, right finger (Questionable) |
1/15 | A. Ingold | thumb (Questionable) |
1/15 | C. Wilson Jr. | hip, groin (Questionable) |
1/8 | T. Armstead | toe, pectoral, knee, hip (Doubtful) |
1/8 | B. Chubb | ankle, hand (Questionable) |
1/8 | X. Howard | knee (Questionable) |
1/8 | K. Lamm | ankle (Doubtful) |
1/8 | T. Tagovailoa | concussion (Out) |
1/8 | C. Wilson Jr. | hip (Doubtful) |
1/8 | T. Bridgewater | knee, right finger (Questionable) |
1/8 | A. Ingold | thumb (Questionable) |
1/8 | E. Rowe | quadriceps (Questionable) |
1/5 | E. Fisher | calf (IR) |
1/1 | T. Armstead | toe, pectoral, knee, hip (Questionable) |
1/1 | B. Chubb | ankle, hand (Questionable) |
1/1 | R. Cracraft | calf (Questionable) |
1/1 | E. Fisher | calf (Doubtful) |
1/1 | A. Ingold | thumb (Questionable) |
1/1 | T. Tagovailoa | concussion (Out) |
1/1 | X. Howard | knee (Questionable) |
1/1 | G. Little | foot (Questionable) |
12/31 | J. Zimmer | undisclosed (IR) |
12/27 | M. Gaskin | sprained MCL (IR) |
12/25 | R. Cracraft | calf (Doubtful) |
12/25 | E. Fisher | calf (Doubtful) |
12/25 | M. Gaskin | illness (Questionable) |
12/25 | T. Armstead | toe, pectoral, knee (Questionable) |
12/25 | B. Chubb | knee (Questionable) |
12/25 | J. Phillips | toe (Questionable) |
12/25 | E. Rowe | hamstring (Questionable) |
12/25 | J. Wilson Jr. | hip (Questionable) |
12/17 | T. Armstead | toe, pectoral, knee (Questionable) |
12/17 | E. Campbell | concussion (Out) |
12/17 | R. Cracraft | calf (Doubtful) |
12/17 | E. Rowe | hamstring (Out) |
12/17 | J. Wilson Jr. | hip (Questionable) |
12/17 | T. Bridgewater | knee (Questionable) |
12/11 | T. Armstead | toe, pectoral (Questionable) |
12/11 | T. Bridgewater | knee (Questionable) |
12/11 | D. Smythe | quadriceps, knee (Questionable) |
12/11 | J. Zimmer | back (Questionable) |
12/11 | R. Cracraft | calf (Doubtful) |
12/5 | A. Jackson | ankle (IR) |
12/4 | T. Armstead | toe, pectoral (Doubtful) |
12/4 | M. Gaskin | shoulder, ankle (Questionable) |
12/4 | A. Jackson | ankle (Out) |
12/4 | T. Bridgewater | knee (Questionable) |
12/3 | L. Cotton | calf (IR) |
11/27 | R. Mostert | knee (Doubtful) |
11/27 | T. Bridgewater | knee (Questionable) |
11/14 | E. Ogbah | torn triceps (IR) |
11/13 | T. Armstead | toe, calf (Questionable) |
11/13 | A. Jackson | ankle, calf (Questionable) |
11/13 | H. Long | concussion, illness (Out) |
11/13 | T. Conner | knee (Questionable) |
11/13 | T. Bridgewater | knee (Questionable) |
11/13 | T. Sherfield | toe (Questionable) |
11/6 | R. Cracraft | illness (Out) |
11/6 | A. Jackson | ankle, calf (Doubtful) |
11/6 | T. Armstead | toe, Achilles (Questionable) |
11/6 | T. Conner | knee (Questionable) |
11/6 | J. Phillips | quadriceps (Questionable) |
11/6 | E. Rowe | hip (Questionable) |
11/1 | L. Eichenberg | MCL injury (Injured-Reserve (DFR)) |
10/30 | C. Fejedelem | groin (Questionable) |
10/30 | X. Howard | groin (Questionable) |
10/30 | D. Smythe | hamstring (Questionable) |
10/30 | T. Conner | knee (Questionable) |
10/30 | E. Ogbah | back (Questionable) |
10/30 | T. Morstead | illness (Questionable) |
10/30 | R. Cracraft | neck (Out) |
10/25 | B. Jones | torn ACL (IR) |
10/23 | T. Armstead | toe (Questionable) |
10/23 | K. Crossen | knee (Doubtful) |
10/23 | E. Ogbah | back (Questionable) |
10/23 | C. Wilkins | hand (Questionable) |
10/23 | X. Howard | not injury related (Questionable) |
10/23 | K. Kohou | oblique (Questionable) |
10/23 | D. Smythe | hamstring (Questionable) |
10/23 | S. Thompson | thumb (Questionable) |
10/23 | J. Waddle | shoulder (Questionable) |
10/23 | G. Little | Achilles (Questionable) |
10/19 | T. Flowers | foot (IR) |
10/19 | N. Needham | torn Achilles tendon (IR) |
10/16 | T. Armstead | toe (Questionable) |
10/16 | R. Mostert | knee (Questionable) |
10/16 | D. Smythe | hamstring (Questionable) |
10/16 | E. Campbell | foot (Questionable) |
10/16 | K. Kohou | oblique (Doubtful) |
10/16 | T. Tagovailoa | concussion, ankle (Out) |
10/9 | T. Armstead | toe (Questionable) |
10/9 | K. Crossen | glute, shoulder (Questionable) |
10/9 | X. Howard | groin (Questionable) |
10/9 | R. Jones | back (Questionable) |
10/9 | T. Tagovailoa | concussion, back, ankle (Out) |
10/9 | J. Waddle | groin (Questionable) |
10/9 | S. Ahmed | back (Questionable) |
10/9 | T. Hill | quad (Questionable) |
10/8 | C. Carter | concussion (IR) |
9/29 | T. Armstead | toe (Questionable) |
9/29 | C. Carter | concussion (Out) |
9/29 | X. Howard | groin, glute (Questionable) |
9/29 | B. Jones | chest (Questionable) |
9/29 | H. Long | ankle (Out) |
9/29 | T. Tagovailoa | back, ankle (Questionable) |
9/29 | J. Waddle | groin (Questionable) |
9/29 | R. Davis | knee (Questionable) |
9/29 | C. Wilson Jr. | ribs, toe (Questionable) |
9/25 | T. Armstead | toe (Questionable) |
9/25 | C. Carter | concussion (Out) |
9/25 | X. Howard | groin (Questionable) |
9/25 | H. Long | ankle (Out) |
9/25 | C. Wilson Jr. | ribs, toe (Questionable) |
9/25 | R. Davis | knee (Questionable) |
9/18 | C. Carter | concussion (Out) |
9/18 | S. Ahmed | heel (Questionable) |
9/18 | T. Armstead | toe (Questionable) |
9/18 | H. Long | ankle (Questionable) |
9/18 | C. Wilkins | back (Questionable) |
9/18 | C. Wilson Jr. | toe (Questionable) |
9/16 | A. Jackson | ankle (Injured-Reserve (DFR)) |
9/11 | S. Ahmed | heel (Questionable) |
9/11 | T. Conner | knee (Questionable) |
9/11 | R. Davis | knee (Questionable) |
9/11 | E. Rowe | pectoral (Questionable) |
9/11 | A. Van Ginkel | rest (Questionable) |
9/1 | C. Fejedelem | undisclosed (Injured-Reserve (DFR)) |
8/31 | L. Gaillard | undisclosed (IR) |
8/31 | D. Hodge | undisclosed (IR) |
8/30 | B. Scarlett | knee (IR) |
8/23 | J. Lovett | undisclosed (IR) |
8/17 | T. Ellis | undisclosed (IR) |
8/16 | A. Shaheen | knee (IR) |
8/15 | T. Williams | torn left ACL (IR) |
STATS GameZone |
Sunday |
![]() ![]() |
Next Home Game:
Philadelphia @ Miami Sun., Dec. 11 @ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST
|