Date | Player | Status |
1/21 | A. Ojulari | quadricep (Questionable) |
1/8 | J. Feliciano | back (Questionable) |
1/8 | A. Ojulari | ankle (Out) |
1/8 | L. Williams | neck (Out) |
1/8 | A. Jackson | knee (Doubtful) |
1/1 | A. Jackson | knee (Doubtful) |
1/1 | A. Ojulari | ankle (Questionable) |
12/28 | S. Lemieux | toe (IR) |
12/24 | A. Jackson | knee (Out) |
12/24 | S. Lemieux | toe (Out) |
12/18 | A. Jackson | knee (Out) |
12/18 | S. Lemieux | toe (Out) |
12/18 | D. Bellinger | rib (Questionable) |
12/18 | N. McCloud | illness (Questionable) |
12/18 | L. Williams | neck (Questionable) |
12/17 | J. Ezeudu | neck (IR) |
12/15 | E. Smith | undisclosed (IR) |
12/4 | G. Brightwell | illness (Questionable) |
12/4 | J. Ezeudu | neck (Out) |
12/4 | A. Jackson | knee (Out) |
12/4 | R. James Jr. | knee (Questionable) |
12/4 | S. Lemieux | toe (Out) |
12/4 | D. Bellinger | eye (Questionable) |
12/4 | D. Belton | clavicle (Questionable) |
12/4 | C. Coughlin | thigh (Questionable) |
12/4 | J. Feliciano | neck (Questionable) |
12/4 | D. Holmes | shoulder (Questionable) |
12/4 | F. Moreau | oblique (Questionable) |
12/4 | D. Slayton | illness (Questionable) |
12/4 | M. Glowinski | back (Questionable) |
12/4 | K. Golladay | illness (Questionable) |
11/24 | D. Bellinger | eye (Out) |
11/24 | J. Ezeudu | neck (Out) |
11/24 | J. Feliciano | neck (Out) |
11/24 | A. Jackson | knee (Out) |
11/24 | R. James Jr. | knee (Questionable) |
11/24 | F. Moreau | oblique (Out) |
11/24 | T. Phillips | neck (Questionable) |
11/24 | E. Neal | knee (Out) |
11/24 | J. Pinnock | jaw (Questionable) |
11/24 | S. Lemieux | toe (Out) |
11/24 | A. Thomas | illness (Questionable) |
11/24 | D. Belton | clavicle (Questionable) |
11/21 | W. Robinson | torn ACL (IR) |
11/20 | D. Bellinger | eye (Out) |
11/20 | D. Lawrence II | back, not injury related (Questionable) |
11/20 | D. Belton | clavicle (Questionable) |
11/20 | K. Golladay | hamstring (Questionable) |
11/20 | E. Neal | knee (Doubtful) |
11/20 | W. Robinson | hamstring (Questionable) |
11/20 | J. Ezeudu | neck (Questionable) |
11/13 | D. Bellinger | eye (Out) |
11/13 | E. Neal | knee (Out) |
11/13 | K. Golladay | knee (Questionable) |
11/13 | O. Ximines | quadricep (Questionable) |
11/7 | N. Williams | biceps (IR) |
10/30 | D. Bellinger | eye (Out) |
10/30 | C. Flott | calf (Out) |
10/30 | K. Golladay | knee (Out) |
10/30 | E. Neal | knee (Out) |
10/30 | O. Ximines | quad (Out) |
10/30 | T. Phillips | toe (Questionable) |
10/30 | J. Pinnock | foot (Questionable) |
10/30 | L. Williams | elbow (Questionable) |
10/29 | B. Bredeson | knee (Injured-Reserve (DFR)) |
10/23 | C. Flott | calf (Out) |
10/23 | K. Golladay | knee (Out) |
10/23 | J. Pinnock | ankle (Questionable) |
10/23 | O. Ximines | quadricep (Out) |
10/23 | J. Feliciano | groin (Questionable) |
10/22 | A. Ojulari | calf (Injured-Reserve (DFR)) |
10/16 | K. Golladay | knee (Out) |
10/16 | J. Pinnock | ankle (Out) |
10/16 | A. Ojulari | calf (Doubtful) |
10/16 | W. Robinson | knee (Questionable) |
10/16 | L. Williams | knee (Questionable) |
10/15 | T. Jefferson II | foot (Injured-Reserve (DFR)) |
10/11 | D. Davidson | torn ACL (IR) |
10/9 | C. Flott | calf (Out) |
10/9 | K. Golladay | knee (Out) |
10/9 | H. Mondeaux | ankle (Out) |
10/9 | A. Ojulari | calf (Out) |
10/9 | T. Taylor | concussion (Out) |
10/9 | W. Robinson | knee (Out) |
10/9 | L. Williams | knee (Questionable) |
10/4 | A. Robinson | knee (IR) |
10/2 | C. Flott | calf (Out) |
10/2 | N. McCloud | hamstring (Out) |
10/2 | W. Robinson | knee (Out) |
10/2 | L. Williams | knee (Out) |
9/28 | S. Shepard | torn left ACL (IR) |
9/26 | N. McCloud | hamstring (Out) |
9/26 | A. Robinson | appendix (Out) |
9/26 | W. Robinson | knee (Out) |
9/26 | L. Williams | knee (Doubtful) |
9/26 | A. Ojulari | calf (Questionable) |
9/26 | K. Thibodeaux | knee (Questionable) |
9/18 | N. McCloud | hamstring (Out) |
9/18 | A. Robinson | appendicitis (Out) |
9/18 | W. Robinson | knee (Out) |
9/18 | A. Ojulari | calf (Doubtful) |
9/18 | J. Pinnock | shoulder (Out) |
9/18 | K. Thibodeaux | knee (Doubtful) |
9/11 | D. Belton | clavicle (Questionable) |
9/11 | A. Ojulari | calf (Doubtful) |
9/11 | K. Thibodeaux | knee (Doubtful) |
9/1 | S. Lemieux | undisclosed (Injured-Reserve (DFR)) |
9/1 | E. Smith | undisclosed (Injured-Reserve (DFR)) |
9/1 | R. Williams | right knee (Injured-Reserve (DFR)) |
8/31 | J. Washington | broken foot (Injured-Reserve (DFR)) |
8/24 | C. Johnson | torn right Achilles (IR) |
8/23 | R. Seals-Jones | toe (IR) |
8/23 | D. Miller | forearm (IR) |
8/23 | D. Beavers | torn right ACL (IR) |
8/17 | A. Proehl | undisclosed (IR) |
8/6 | M. McKethan | torn right ACL (IR) |
5/19 | J. Mosley | undisclosed (IR) |
STATS GameZone |
Sunday |
![]() ![]() |
Next Home Game:
Washington @ New York Sun., Dec. 18 @ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST
|