Date | Player | Pos | Transactions |
1/30 | Sandro Platzgummer | RB | pract. squad del |
1/30 | James Washington | WR | pract. squad del |
1/30 | Davis Webb | QB | pract. squad del |
1/26 | Terrell Burgess | S | signed |
1/26 | David Sills V | WR | signed |
1/23 | Zyon Gilbert | CB | pract. squad add |
1/23 | Makai Polk | WR | pract. squad add |
1/23 | Vernon Butler | DT | signed |
1/23 | Jashaun Corbin | RB | signed |
1/23 | Korey Cunningham | T | signed |
1/23 | Zyon Gilbert | CB | signed |
1/23 | Devery Hamilton | T | signed |
1/23 | Solomon Kindley | G | signed |
1/23 | Jaydon Mickens | WR | signed |
1/23 | Dre Miller | TE | signed |
1/23 | Chris Myarick | TE | signed |
1/23 | Kalil Pimpleton | WR | signed |
1/23 | Makai Polk | WR | signed |
1/23 | Trenton Thompson | S | signed |
1/20 | Zyon Gilbert | CB | active/prac. squad |
1/20 | Makai Polk | WR | active/prac. squad |
1/16 | Jashaun Corbin | RB | pract. squad add |
1/16 | Kalil Pimpleton | WR | pract. squad add |
1/14 | Jashaun Corbin | RB | active/prac. squad |
1/14 | Kalil Pimpleton | WR | active/prac. squad |
1/11 | James Washington | WR | pract. squad add |
1/11 | Solomon Kindley | G | pract. squad del |
1/10 | Vernon Butler | DT | pract. squad add |
1/10 | Jack Heflin | DT | pract. squad del |
1/9 | Jack Heflin | DT | pract. squad add |
1/9 | Davis Webb | QB | pract. squad add |
1/7 | Davis Webb | QB | active/prac. squad |
1/7 | Jack Heflin | DT | active/prac. squad |
1/6 | Vernon Butler | DT | pract. squad del |
1/6 | Jack Heflin | DT | pract. squad add |
1/3 | David Sills V | WR | pract. squad add |
1/3 | Jack Heflin | DT | pract. squad del |
1/2 | Zyon Gilbert | CB | pract. squad add |
1/2 | Chris Myarick | TE | pract. squad add |
12/31 | Xavier McKinney | S | reinstated |
12/31 | David Sills V | WR | cut |
12/31 | Chris Myarick | TE | active/prac. squad |
12/31 | Zyon Gilbert | CB | active/prac. squad |
12/30 | Chris Myarick | TE | pract. squad add |
12/28 | Jarrad Davis | LB | active/prac. squad |
12/28 | Chris Myarick | TE | cut |
12/28 | Wyatt Davis | G | acquired from waiver |
12/28 | Shane Lemieux | G | on IR toe |
12/22 | Landon Collins | LB | active/prac. squad |
12/22 | Tae Crowder | LB | pract. squad add |
12/20 | Tae Crowder | LB | cut |
12/19 | Landon Collins | LB | pract. squad add |
12/19 | Davis Webb | QB | pract. squad add |
12/17 | Landon Collins | LB | active/prac. squad |
12/17 | Davis Webb | QB | active/prac. squad |
12/17 | Joshua Ezeudu | G | on IR neck |
12/15 | Ryder Anderson | DE | active/prac. squad |
12/15 | Jack Heflin | DT | pract. squad add |
12/15 | Elerson Smith | LB | on IR undisclosed |
12/14 | Jaydon Mickens | WR | pract. squad add |
12/14 | Roy Mbaeteka | T | pract. squad del |
12/12 | Zyon Gilbert | CB | pract. squad add |
12/12 | Ryder Anderson | DE | pract. squad add |
12/10 | Ryder Anderson | DE | active/prac. squad |
12/10 | Zyon Gilbert | CB | active/prac. squad |
12/7 | Roy Mbaeteka | T | pract. squad add |
12/5 | Vernon Butler | DT | pract. squad add |
12/5 | Zyon Gilbert | CB | pract. squad add |
12/3 | Vernon Butler | DT | active/prac. squad |
12/3 | Zyon Gilbert | CB | active/prac. squad |
12/3 | Nick Vannett | TE | active/prac. squad |
12/3 | Tanner Hudson | TE | cut |
11/29 | Devery Hamilton | T | pract. squad add |
11/29 | Trenton Thompson | S | pract. squad add |
11/29 | Quincy Roche | LB | pract. squad add |
11/29 | Robert Foster | WR | pract. squad del |
11/25 | Terrell Burgess | S | pract. squad add |
11/25 | Korey Cunningham | T | pract. squad add |
11/25 | Devery Hamilton | T | cut |
11/25 | Trenton Thompson | S | cut |
11/23 | Austin Calitro | LB | cut |
11/23 | Quincy Roche | LB | cut |
11/23 | Devery Hamilton | T | active/prac. squad |
11/23 | Trenton Thompson | S | active/prac. squad |
11/23 | Terrell Burgess | S | active/prac. squad |
11/23 | Korey Cunningham | T | active/prac. squad |
11/22 | Lawrence Cager | TE | active/prac. squad |
11/22 | Nick Vannett | TE | pract. squad add |
11/21 | Lawrence Cager | TE | pract. squad add |
11/21 | Wan'Dale Robinson | WR | on IR torn ACL |
11/19 | Lawrence Cager | TE | active/prac. squad |
11/16 | Devery Hamilton | T | pract. squad add |
11/15 | Vernon Butler | DT | pract. squad add |
11/14 | Lawrence Cager | TE | pract. squad add |
11/14 | Henry Mondeaux | DE | pract. squad add |
11/14 | Henry Mondeaux | DE | active/prac. squad |
11/14 | Devery Hamilton | T | cut |
11/14 | Justin Layne | CB | cut |
11/14 | Will Holden | T | pract. squad del |
11/12 | Lawrence Cager | TE | active/prac. squad |
11/12 | Henry Mondeaux | DE | active/prac. squad |
11/12 | Matt Peart | T | Activated from PUPL |
11/10 | Terrell Burgess | S | pract. squad add |
11/9 | Aaron Crawford | DT | pract. squad del |
11/8 | Aaron Crawford | DT | pract. squad add |
11/8 | Olaijah Griffin | CB | pract. squad del |
11/7 | Xavier McKinney | S | reserve/non football injury broken hand |
11/7 | Nick Williams | DT | on IR biceps |
11/2 | Isaiah Hodgins | WR | acquired from waiver |
10/31 | Lawrence Cager | TE | pract. squad add |
10/31 | Landon Collins | LB | pract. squad add |
10/29 | Lawrence Cager | TE | active/prac. squad |
10/29 | Landon Collins | LB | active/prac. squad |
10/26 | Nick Gates | C | Activated from PUPL |
10/25 | Dre Miller | TE | pract. squad add |
10/24 | Ryder Anderson | DE | pract. squad add |
10/24 | Landon Collins | LB | pract. squad add |
10/22 | Ryder Anderson | DE | active/prac. squad |
10/22 | Landon Collins | LB | active/prac. squad |
10/22 | Quincy Roche | LB | active/prac. squad |
10/18 | Marcus Johnson | WR | active/prac. squad |
10/18 | Korey Cunningham | T | pract. squad add |
10/18 | Lawrence Cager | TE | pract. squad add |
10/18 | Austin Allen | TE | pract. squad del |
10/17 | Ryder Anderson | DE | pract. squad add |
10/17 | Marcus Johnson | WR | pract. squad add |
10/15 | Ryder Anderson | DE | active/prac. squad |
10/15 | Marcus Johnson | WR | active/prac. squad |
10/11 | D.J. Davidson | DT | on IR torn ACL |
10/10 | Marcus Johnson | WR | pract. squad add |
10/10 | Davis Webb | QB | pract. squad add |
10/10 | Robert Foster | WR | pract. squad add |
10/8 | Marcus Johnson | WR | active/prac. squad |
10/8 | Davis Webb | QB | active/prac. squad |
10/8 | Tony Jefferson II | S | active/prac. squad |
10/7 | Landon Collins | LB | pract. squad add |
10/5 | Solomon Kindley | G | pract. squad add |
10/5 | Antonio Williams | RB | pract. squad del |
10/4 | Aaron Robinson | CB | on IR knee |
10/3 | Marcus Johnson | WR | pract. squad add |
10/3 | Henry Mondeaux | DE | pract. squad add |
10/3 | A.J. Klein | LB | pract. squad add |
10/1 | Jaylon Smith | LB | active/prac. squad |
10/1 | Marcus Johnson | WR | active/prac. squad |
10/1 | Henry Mondeaux | DE | active/prac. squad |
9/29 | Antonio Williams | RB | pract. squad add |
9/29 | Roy Mbaeteka | T | pract. squad del |
9/28 | Fabian Moreau | CB | active/prac. squad |
9/28 | Makai Polk | WR | pract. squad add |
9/28 | Olaijah Griffin | CB | pract. squad add |
9/28 | Sterling Shepard | WR | on IR torn left ACL |
9/27 | Henry Mondeaux | DE | pract. squad add |
9/27 | Fabian Moreau | CB | pract. squad add |
9/27 | Antonio Williams | RB | cut |
9/27 | Chuck Wiley | LB | pract. squad del |
9/26 | Henry Mondeaux | DE | active/prac. squad |
9/26 | Fabian Moreau | CB | active/prac. squad |
9/20 | Jaylon Smith | LB | pract. squad add |
9/20 | KC McDermott | T | pract. squad del |
9/19 | Tony Jefferson II | S | pract. squad add |
9/19 | Fabian Moreau | CB | pract. squad add |
9/17 | Tony Jefferson II | S | active/prac. squad |
9/17 | Fabian Moreau | CB | active/prac. squad |
9/13 | KC McDermott | T | pract. squad add |
9/12 | Tony Jefferson II | S | pract. squad add |
9/12 | Quincy Roche | LB | pract. squad add |
9/10 | Tony Jefferson II | S | active/prac. squad |
9/10 | Quincy Roche | LB | active/prac. squad |
9/8 | Roy Mbaeteka | T | pract. squad add |
9/7 | Sandro Platzgummer | RB | pract. squad add International Player Pathway Program |
9/6 | Marcus Johnson | WR | pract. squad add |
9/6 | C.J. Board | WR | pract. squad del |
9/5 | Sandro Platzgummer | RB | cut |
9/5 | Fabian Moreau | CB | pract. squad add |
9/5 | Harrison Hand | CB | pract. squad del |
9/2 | Max Garcia | G | pract. squad add |
9/2 | Kalil Pimpleton | WR | pract. squad add |
9/2 | Jaylon Moore | WR | pract. squad del |
9/1 | Darren Evans | CB | pract. squad del |
9/1 | Roy Mbaeteka | T | pract. squad del |
9/1 | Garrett McGhin | T | pract. squad del |
9/1 | Nate Meadors | S | pract. squad del |
9/1 | Wyatt Davis | G | pract. squad add |
9/1 | Henry Mondeaux | DE | pract. squad add |
9/1 | Tony Jefferson II | S | pract. squad add |
9/1 | Chuck Wiley | LB | pract. squad add |
9/1 | Dre Miller | TE | cut |
9/1 | Tyre Phillips | T | acquired from waiver |
9/1 | Blake Martinez | LB | cut |
9/1 | Ricky Seals-Jones | TE | cut |
9/1 | Austin Calitro | LB | signed |
9/1 | Tanner Hudson | TE | signed |
9/1 | Nick Williams | DT | signed |
9/1 | Ricky Seals-Jones | TE | off IR toe |
9/1 | Dre Miller | TE | off IR forearm |
8/31 | Jack Anderson | G | acquired from waiver |
8/31 | Justin Layne | CB | acquired from waiver |
8/31 | Nick McCloud | CB | acquired from waiver |
8/31 | Jason Pinnock | S | acquired from waiver |
8/31 | Davis Webb | QB | pract. squad add |
8/31 | Jashaun Corbin | RB | pract. squad add |
8/31 | C.J. Board | WR | pract. squad add |
8/31 | Jaylon Moore | WR | pract. squad add |
8/31 | Austin Allen | TE | pract. squad add |
8/31 | Garrett McGhin | T | pract. squad add |
8/31 | Will Holden | T | pract. squad add |
8/31 | Roy Mbaeteka | T | pract. squad add |
8/31 | Ryder Anderson | DE | pract. squad add |
8/31 | Quincy Roche | LB | pract. squad add |
8/31 | Darren Evans | CB | pract. squad add |
8/31 | Zyon Gilbert | CB | pract. squad add |
8/31 | Austin Calitro | LB | cut |
8/31 | Max Garcia | G | cut |
8/31 | Tanner Hudson | TE | cut |
8/31 | Nick Williams | DT | cut |
8/31 | Nate Meadors | S | pract. squad add |
8/31 | Trenton Thompson | S | pract. squad add |
8/31 | Harrison Hand | CB | pract. squad add |
8/30 | Jaylon Moore | WR | cut |
8/30 | Davis Webb | QB | cut |
8/30 | Quincy Roche | LB | cut |
8/30 | Alex Bachman | WR | cut |
8/30 | Nate Meadors | S | cut |
8/30 | C.J. Board | WR | cut |
8/30 | Jamil Douglas | G | cut |
8/30 | Will Holden | T | cut |
8/30 | Jalyn Holmes | DE | cut |
8/30 | Jashaun Corbin | RB | cut |
8/30 | Austin Allen | TE | cut |
8/30 | Garrett McGhin | T | cut |
8/30 | Roy Mbaeteka | T | cut |
8/30 | David Moa | DT | cut |
8/30 | Ryan Anderson | LB | cut |
8/30 | Khalil Dorsey | CB | cut |
8/30 | Darren Evans | CB | cut |
8/30 | Zyon Gilbert | CB | cut |
8/30 | Harrison Hand | CB | cut |
8/30 | Trenton Thompson | S | cut |
8/30 | Ryder Anderson | DE | cut |
8/30 | Marcus Kemp | WR | cut |
8/30 | Marcus Kemp | WR | off IR hamstring |
8/29 | Josh Rivas | G | cut |
8/29 | Yusuf Corker | S | cut |
8/29 | Ryan Santoso | K | cut |
8/29 | Keelan Doss | WR | cut |
8/29 | Travis Toivonen | WR | cut |
8/29 | Olaijah Griffin | CB | cut |
8/29 | Eric Smith | T | cut |
8/26 | Travis Toivonen | WR | signed |
8/26 | Ryan Santoso | K | signed |
8/26 | Bailey Gaither | WR | cut |
8/26 | Andrew Adams | S | cut |
8/25 | Tanner Hudson | TE | signed |
8/25 | Chris Owens | C | cut |
8/25 | Robert Foster | WR | cut |
8/25 | Robert Foster | WR | off IR hamstring |
8/24 | Bailey Gaither | WR | acquired from waiver |
8/24 | Harrison Hand | CB | acquired from waiver |
8/24 | Jaylon Moore | WR | acquired from waiver |
8/24 | Jordan Akins | TE | cut |
8/24 | Collin Johnson | WR | on IR torn right Achilles |
8/24 | Marcus Kemp | WR | on IR hamstring |
8/23 | Nick Gates | C | Placed on PUPL left leg |
8/23 | Matt Peart | T | Placed on PUPL left knee |
8/23 | Darrian Beavers | LB | on IR torn right ACL |
8/23 | Ricky Seals-Jones | TE | on IR toe |
8/23 | Dre Miller | TE | on IR forearm |
8/19 | Chris Owens | C | signed |
8/19 | Josh Rivas | G | signed |
8/19 | Christopher Hinton | DT | cut |
8/19 | Robert Foster | WR | on IR hamstring |
8/18 | Austin Proehl | WR | cut |
8/18 | Austin Proehl | WR | off IR undisclosed |
8/17 | Austin Proehl | WR | on IR undisclosed |
8/16 | Jeremiah Hall | RB | cut |
8/16 | Gavin Heslop | CB | cut |
8/15 | Olaijah Griffin | CB | acquired from waiver |
8/14 | Michael Jacquet III | CB | cut |
8/14 | Josh Rivas | G | cut |
8/14 | Jarrod Wilson | S | cut |
8/8 | Eric Smith | T | signed |
8/8 | Matt Gono | T | cut |
8/6 | Jarren Williams | CB | cut |
8/6 | Matt Gono | T | rost exempt lift |
8/6 | Jarren Williams | CB | off IR undisclosed |
8/6 | Marcus McKethan | G | on IR torn right ACL |
8/5 | Will Holden | T | signed/unrest FA |
8/5 | Niko Lalos | DE | cut |
8/4 | Nate Meadors | S | acquired from waiver |
8/3 | Matt Gono | T | granted roster exemp left squad |
8/2 | Jarren Williams | CB | on IR undisclosed |
8/1 | Jarrod Wilson | S | signed |
7/28 | Austin Calitro | LB | signed |
7/28 | Justin Hilliard | LB | cut |
7/27 | Garrett McGhin | T | signed |
7/27 | Kamaal Seymour | T | cut |
7/26 | Andrew Adams | S | signed/unrest FA |
7/26 | Marcus Kemp | WR | signed/unrest FA |
7/26 | Nick Williams | DT | signed/unrest FA |
7/26 | Kamaal Seymour | T | signed |
7/26 | Jabari Ellis | DT | cut |
7/26 | Henry Black | S | cut |
7/26 | Travis Toivonen | WR | cut |
7/26 | Maurice Canady | CB | cut |
7/22 | Gavin Heslop | CB | signed/unrest FA |
7/22 | Korey Cunningham | T | cut |
7/18 | Wan'Dale Robinson | WR | signed/draft choice Four-year contract (through 2025) |
7/18 | Dane Belton | S | signed/draft choice Four-year contract (through 2025) |
7/11 | Daniel Bellinger | TE | signed/draft choice Four-year contract (through 2025) |
6/17 | Justin Hilliard | LB | suspended 2 games (NFL Policy on PEDs) |
6/10 | Keelan Doss | WR | signed |
6/10 | T.J. Brunson | LB | cut |
5/26 | Jordan Mosley | S | cut |
5/26 | Jordan Mosley | S | off IR undisclosed |
5/23 | Joshua Ezeudu | G | signed/draft choice Four-year contract (through 2025) |
5/19 | Michael Jacquet III | CB | signed |
5/19 | Antonio Valentino | DT | cut |
5/19 | Cor'Dale Flott | CB | signed/draft choice Four-year contract (through 2025) |
5/19 | Jordan Mosley | S | on IR undisclosed |
5/18 | Jalyn Holmes | DE | signed/unrest FA |
5/18 | Henry Black | S | signed/unrest FA |
5/18 | Maurice Canady | CB | signed/unrest FA |
5/18 | Khalil Dorsey | CB | signed/unrest FA |
5/18 | Trent Harris | DE | cut |
5/18 | Brian Lewerke | QB | cut |
5/18 | Raymond Johnson III | DE | cut |
5/16 | Marcus McKethan | G | signed/draft choice Four-year contract (through 2025) |
5/16 | Darrian Beavers | LB | signed/draft choice Four-year contract (through 2025) |
5/16 | Austin Allen | TE | signed |
5/16 | Jashaun Corbin | RB | signed |
5/16 | Yusuf Corker | S | signed |
5/16 | Jabari Ellis | DT | signed |
5/16 | Darren Evans | CB | signed |
5/16 | Tomon Fox | LB | signed |
5/16 | Zyon Gilbert | CB | signed |
5/16 | Jeremiah Hall | RB | signed |
5/16 | Christopher Hinton | DT | signed |
5/16 | Dre Miller | TE | signed |
5/16 | Josh Rivas | G | signed |
5/16 | Trenton Thompson | S | signed |
5/16 | Antonio Valentino | DT | signed |
5/14 | Kayvon Thibodeaux | LB | signed/draft choice Four-year contract (fifth-year option) |
5/14 | Evan Neal | T | signed/draft choice Four-year contract (fifth-year option) |
5/14 | Micah McFadden | LB | signed/draft choice Four-year contract (through 2025) |
5/14 | D.J. Davidson | DT | signed/draft choice Four-year contract (through 2025) |
5/14 | Ryder Anderson | DE | signed |
5/14 | Jordan Mosley | S | signed |
5/10 | Omari Cobb | LB | cut |
5/10 | Jake Hausmann | TE | cut |
5/10 | Rysen John | TE | cut |
5/10 | Wes Martin | G | cut |
5/9 | James Bradberry | CB | cut |
4/28 | Dexter Lawrence II | DT | team exercises option Fifth-year option on rookie contract |
4/28 | Daniel Jones | QB | team declines option Fifth-year option on rookie contract |
4/21 | Jordan Akins | TE | signed/unrest FA One-year contract (through 2022) |
4/9 | Roy Mbaeteka | T | signed |
3/28 | Sandro Platzgummer | RB | signed International Player Pathway Program |
3/28 | Max Garcia | G | signed/unrest FA One-year contract (through 2022) |
3/25 | Richie James Jr. | WR | signed/unrest FA One-year contract (through 2022) |
3/23 | Justin Ellis | DT | signed/unrest FA One-year contract (through 2022) |
3/21 | Matt Breida | RB | signed/unrest FA One-year contract (through 2022) |
3/21 | Jihad Ward | LB | signed/unrest FA One-year contract (through 2022) |
3/20 | Jamil Douglas | G | signed/unrest FA One-year contract (through 2022) |
3/17 | Tyrod Taylor | QB | signed/unrest FA Two-year contract (through 2023) |
3/17 | Ricky Seals-Jones | TE | signed/unrest FA One-year contract (through 2022) |
3/17 | Mark Glowinski | G | signed/unrest FA Three-year contract (through 2024) |
3/17 | Logan Ryan | S | cut |
3/17 | Korey Cunningham | T | re-signed/unrest FA One-year contract (through 2022) |
3/16 | Jarren Williams | CB | re-signed/excl. FA One-year contract (through 2022) |
3/16 | Casey Kreiter | C | re-signed One-year contract (through 2022) |
3/16 | Evan Engram | TE | Declared Free Agent |
3/16 | Mike Glennon | QB | Declared Free Agent |
3/16 | Eli Penny | RB | Declared Free Agent |
3/16 | John Ross III | WR | Declared Free Agent |
3/16 | Will Hernandez | G | Declared Free Agent |
3/16 | Billy Price | C | Declared Free Agent |
3/16 | Matt Skura | C | Declared Free Agent |
3/16 | Lorenzo Carter | LB | Declared Free Agent |
3/16 | Mark Glowinski | G | Declared Free Agent |
3/16 | Keion Crossen | CB | Declared Free Agent |
3/16 | Korey Cunningham | T | Declared Free Agent |
3/16 | Nate Ebner | S | Declared Free Agent |
3/16 | Austin Johnson | DT | Declared Free Agent |
3/16 | Benardrick McKinney | LB | Declared Free Agent |
3/16 | Jabrill Peppers | S | Declared Free Agent |
3/16 | Dante Pettis | WR | Declared Free Agent |
3/16 | Reggie Ragland | LB | Declared Free Agent |
3/16 | Danny Shelton | DT | Declared Free Agent |
3/16 | Jaylon Smith | LB | Declared Free Agent |
3/16 | Nate Solder | T | Declared Free Agent |
3/16 | Levine Toilolo | TE | Declared Free Agent |
3/16 | Jake Fromm | QB | Declared Free Agent |
3/16 | Cullen Gillaspia | RB | Declared Free Agent |
3/16 | Joshua Kalu | CB | Declared Free Agent |
3/16 | Steven Parker | S | Declared Free Agent |
3/16 | J.R. Reed | S | Declared Free Agent |
3/16 | Kyle Murphy | G | Declared Free Agent |
3/15 | Jon Feliciano | C | signed One-year contract (through 2022) |
3/14 | Robert Foster | WR | signed One-year contract (through 2022) |
3/14 | C.J. Board | WR | re-signed One-year contract (through 2022) |
3/11 | Matt Gono | T | signed One-year contract (through 2022) |
3/11 | Kaden Smith | TE | cut |
3/11 | David Sills V | WR | re-signed/excl. FA One-year contract (through 2022) |
3/10 | Riley Dixon | P | cut |
3/2 | Kyle Rudolph | TE | cut |
3/2 | Devontae Booker | RB | cut |
2/22 | Chris Myarick | TE | signed |
2/15 | Austin Proehl | WR | signed |
STATS GameZone |
Sunday |
![]() ![]() |
Next Home Game:
Washington @ New York Sun., Dec. 18 @ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST
|