Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
24 | Nasir Adderley | S | 4 | 6-0 | 206 | 5/31/1997 | Delaware | |
13 | Keenan Allen | WR | 10 | 6-2 | 211 | 4/27/1992 | Greensboro, NC | California |
78 | Zack Bailey | T | 1 | 6-5 | 299 | 11/8/1995 | South Carolina | |
83 | Michael Bandy | WR | 1 | 5-10 | 190 | 12/5/1997 | San Diego | |
97 | Joey Bosa | LB | 7 | 6-5 | 280 | 7/11/1995 | Fort Lauderdale, FL | Ohio State |
23 | Bryce Callahan | CB | 8 | 5-9 | 188 | 10/23/1991 | Moscow, ID | Rice |
1 | DeAndre Carter | WR | 5 | 5-8 | 190 | 4/10/1993 | San Jose, CA | Sacramento State |
76 | Will Clapp | C | 5 | 6-5 | 311 | 12/10/1995 | LSU | |
4 | Chase Daniel | QB | 13 | 6-0 | 229 | 10/7/1986 | Southlake, TX | Missouri |
43 | Michael Davis | CB | 6 | 6-2 | 196 | 1/6/1995 | Brigham Young | |
90 | Tyeler Davison | DT | 8 | 6-2 | 310 | 9/3/1992 | Phoenix, AZ | Fresno State |
15 | Cameron Dicker | K | R | 6-1 | 216 | 5/6/2000 | Texas | |
86 | Keelan Doss | WR | 3 | 6-3 | 215 | 3/21/1996 | Alameda, CA | UC Davis |
30 | Austin Ekeler | RB | 6 | 5-10 | 200 | 5/17/1995 | Western State | |
7 | Gerald Everett | TE | 6 | 6-3 | 250 | 6/25/1994 | Atlanta, GA | South Alabama |
96 | Breiden Fehoko | NT | 2 | 6-3 | 300 | 10/15/1996 | LSU | |
71 | Matt Feiler | G | 6 | 6-6 | 330 | 7/7/1992 | Strasburg, PA | Bloomsburg |
56 | Morgan Fox | DE | 6 | 6-3 | 275 | 9/12/1994 | Fountain, CO | Colorado State-Pueblo |
32 | Alohi Gilman | S | 3 | 5-10 | 201 | 9/17/1997 | Notre Dame | |
47 | Josh Harris | LB | 11 | 6-1 | 224 | 4/27/1989 | Carrollton, GA | Auburn |
10 | Justin Herbert | QB | 3 | 6-6 | 236 | 3/10/1998 | Eugene, OR | Oregon |
84 | John Hightower | WR | 3 | 6-2 | 190 | 5/31/1996 | Boise State | |
91 | Christopher Hinton | DT | R | 6-4 | 310 | 9/14/2000 | Michigan | |
40 | Zander Horvath | RB | R | 6-3 | 230 | 12/10/1998 | Purdue | |
39 | Michael Jacquet III | CB | 3 | 6-2 | 201 | 1/29/1997 | Louisiana | |
64 | Brenden Jaimes | G | 2 | 6-5 | 300 | 5/28/1999 | Nebraska | |
3 | Derwin James Jr. | S | 5 | 6-2 | 215 | 8/3/1996 | Florida State | |
77 | Zion Johnson | G | R | 6-3 | 316 | 11/18/1999 | Boston College | |
69 | Sebastian Joseph-Day | DT | 5 | 6-4 | 310 | 3/21/1995 | Rutgers | |
87 | Hunter Kampmoyer | TE | 1 | 6-4 | 243 | 2/6/1998 | Oregon | |
25 | Joshua Kelley | RB | 3 | 5-11 | 212 | 11/20/1997 | UCLA | |
54 | Carlo Kemp | LB | 1 | 6-3 | 281 | 1/1/1998 | Michigan | |
41 | Raheem Layne | S | R | 5-11 | 192 | 7/2/1999 | Indiana | |
33 | Deane Leonard | CB | R | 6-0 | 195 | 11/20/1999 | Mississippi | |
63 | Corey Linsley | C | 9 | 6-3 | 301 | 7/27/1991 | Youngstown, OH | Ohio State |
52 | Khalil Mack | LB | 9 | 6-3 | 269 | 2/22/1991 | Fort Pierce, FL | Buffalo |
58 | Tyreek Maddox-Williams | LB | R | 6-0 | 228 | 10/28/1997 | Rutgers | |
88 | Tre' McKitty | TE | 2 | 6-4 | 246 | 1/12/1999 | Georgia | |
50 | David Moa | DT | 2 | 6-3 | 296 | 6/14/1996 | Boise State | |
9 | Kenneth Murray Jr. | LB | 3 | 6-2 | 241 | 11/16/1998 | Missouri City, TX | Oklahoma |
31 | Nick Niemann | LB | 2 | 6-3 | 244 | 12/2/1997 | Waterloo, IA | Iowa |
74 | Storm Norton | T | 3 | 6-7 | 317 | 5/16/1994 | Toledo, OH | Toledo |
57 | Amen Ogbongbemiga | LB | 2 | 6-0 | 231 | 9/4/1998 | Lagos, Nigeria | Oklahoma State |
5 | Joshua Palmer | WR | 2 | 6-1 | 210 | 9/22/1999 | Brampton, Canada | Tennessee |
89 | Donald Parham Jr. | TE | 3 | 6-8 | 237 | 8/16/1997 | Stetson | |
79 | Trey Pipkins III | T | 4 | 6-6 | 307 | 9/5/1996 | Sioux Falls | |
75 | Austen Pleasants | G | 2 | 6-7 | 330 | 8/22/1997 | Ohio | |
42 | Troy Reeder | LB | 4 | 6-3 | 245 | 9/13/1994 | Newark, DE | Delaware |
34 | Larry Rountree III | RB | 2 | 5-10 | 210 | 2/13/1998 | Raleigh, NC | Missouri |
94 | Chris Rumph II | LB | 2 | 6-2 | 244 | 10/19/1998 | Duke | |
68 | Jamaree Salyer | G | R | 6-4 | 325 | 7/13/2000 | Georgia | |
26 | Asante Samuel Jr. | CB | 2 | 5-10 | 180 | 10/3/1999 | Tallahassee, FL | Florida State |
73 | Foster Sarell | T | 1 | 6-6 | 322 | 8/28/1998 | Tacoma, WA | Stanford |
16 | JK Scott | P | 4 | 6-5 | 208 | 10/30/1995 | Alabama | |
Ty Shelby | LB | R | 6-3 | 249 | 10/14/1998 | Louisiana-Monroe | ||
48 | Stone Smartt | TE | R | 6-4 | 226 | 10/4/1998 | Old Dominion | |
28 | Isaiah Spiller | RB | R | 6-1 | 215 | 8/9/2001 | Texas A&M | |
2 | Easton Stick | QB | 4 | 6-1 | 224 | 9/15/1995 | North Dakota State | |
36 | Ja'Sir Taylor | CB | R | 5-10 | 185 | 1/8/1999 | Wake Forest | |
49 | Drue Tranquill | LB | 4 | 6-2 | 234 | 8/15/1995 | Notre Dame | |
59 | Derrek Tuszka | LB | 3 | 6-5 | 246 | 8/17/1997 | North Dakota State | |
8 | Kyle Van Noy | LB | 9 | 6-3 | 250 | 3/26/1991 | Reno, NV | Brigham Young |
29 | Mark Webb Jr. | S | 2 | 6-1 | 200 | 9/10/1998 | Philadelphia, PA | Georgia |
81 | Mike Williams | WR | 6 | 6-4 | 218 | 10/4/1994 | Vance, SC | Clemson |
22 | JT Woods | S | R | 6-2 | 193 | 6/10/2000 | Baylor |
STATS GameZone |
Sunday |
![]() ![]() |
Next Home Game:
Buffalo @ San Diego Sun., Dec. 11 @ 1:15 PM PT2:15 PM MT3:15 PM CT4:15 PM ET9:15 PM GMT5:15 PM 北京时间2:15 PM MST4:15 PM EST
|