NFL

Cincinnati Bengals (12-4)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
77  Hakeem Adeniji T 4 6-4 315 12/8/1997 Kansas
48  Cal Adomitis TE 2 6-2 238 7/9/1998 Pittsburgh
26  Tycen Anderson S 1 6-2 209 6/13/1999 Toledo
86  Devin Asiasi TE 4 6-3 260 12/17/1997 UCLA
22  Chidobe Awuzie CB 7 6-0 202 5/24/1995 San Jose, CA Colorado
49  Joe Bachie LB 4 6-2 235 2/26/1998 Michigan State
51  Markus Bailey LB 4 6-0 235 3/7/1997 Purdue
52  Tarell Basham DE 7 6-4 266 3/18/1994 Rocky Mount, VA Ohio
27  Jordan Battle S R 6-1 210 12/14/2000 Alabama
82  Nick Bowers TE 2 6-4 265 5/26/1996 Penn State
83  Tyler Boyd WR 8 6-2 203 11/15/1994 Clairton, PA Pittsburgh
40  Larry Brooks S R 6-0 204   Tulane
62  Ben Brown C 1 6-5 315 5/19/1998 Mississippi
30  Chase Brown RB R 5-10 211 3/21/2000 Illinois
Jake Browning QB 3 6-2 210 4/11/1996 Washington
57  Orlando Brown Jr. T 6 6-8 340 5/2/1996 Oklahoma
Joe Burrow QB 4 6-4 215 12/10/1996 Ames, IA LSU
65  Alex Cappa G 6 6-6 310 1/27/1995 Humboldt State
79  Jackson Carman G 3 6-5 322 1/22/2000 Fairfield, OH Clemson
90  Owen Carney Jr. LB 1 6-3 275 2/8/1999 Illinois
88  Malachi Carter WR R 6-2 191   Georgia Tech
95  Zach Carter DT 2 6-4 290 4/7/1999 Florida
Ja'Marr Chase WR 3 6-0 201 3/1/2000 Harvey, LA LSU
Drue Chrisman P 2 6-3 211 6/30/1997 Ohio State
76  Devin Cochran T 1 6-7 306 7/17/1998 Georgia Tech
71  La'el Collins T 9 6-4 314 7/26/1993 Baton Rouge, LA LSU
37  Yusuf Corker S 1 6-0 199 12/26/1998 Kentucky
59  Akeem Davis-Gaither LB 4 6-2 228 9/21/1997 Appalachian State
72  Domenique Davis DT 2 6-2 326 2/28/1996 North Carolina Pembroke
35  Jalen Davis CB 4 5-10 190 2/2/1996 Utah State
25  Chris Evans RB 3 5-11 215 10/5/1997 Indianapolis, IN Michigan
61  Cody Ford T 5 6-3 329 12/28/1996 Oklahoma
42  Allan George CB 1 5-11 191 7/16/1999 Vanderbilt
66  Nate Gilliam G 1 6-5 300 7/6/1997 Wake Forest
93  Jeff Gunter DE 2 6-4 263 5/31/1999 Coastal Carolina
91  Trey Hendrickson DE 7 6-4 270 12/5/1994 Orlando, FL Florida Atlantic
50  Shaka Heyward LB R 6-3 238 4/19/2000 Duke
Tee Higgins WR 4 6-4 219 1/18/1999 Clemson
92  B.J. Hill DT 6 6-3 311 4/20/1995 North Carolina State
23  Dax Hill S 2 6-0 191 9/29/2000 Michigan
63  Trey Hill C 3 6-4 335 1/23/2000 Warner Robins, GA Georgia
21  Mike Hilton CB 7 5-9 184 3/9/1994 Fayetteville, GA Mississippi
14  Mac Hippenhammer WR R 5-11 177   Miami (OH)
94  Sam Hubbard DE 6 6-5 265 6/29/1995 Ohio State
87  Tanner Hudson TE 4 6-5 239 11/12/1994 Southern Arkansas
80  Andrei Iosivas WR R 6-3 205 10/15/1999 Princeton
16  Trenton Irwin WR 3 6-2 200 12/10/1995 Stanford
38  DJ Ivey CB R 6-1 192 2/25/2000 Miami (FL)
12  Shedrick Jackson WR R 6-1 195   Auburn
69  Raymond Johnson III DE 2 6-3 270 10/21/1998 Columbia, SC Georgia Southern
15  Charlie Jones WR R 6-0 183 10/29/1998 Purdue
47  Keandre Jones LB 3 6-3 220 9/24/1997 Maryland
24  Sidney Jones IV CB 6 6-0 181 5/21/1996 Diamond Bar, CA Washington
64  Ted Karras C 8 6-4 310 3/15/1993 Illinois
60  Jaxson Kirkland G R 6-7 328 7/30/1998 Washington
18  Kwamie Lassiter II WR 1 5-11 185 1/21/1998 Kansas
69  Devonnsha Maxwell DT R 6-2 297 5/5/1999 Chattanooga
Evan McPherson K 3 5-11 185 7/21/1999 Fort Payne, AL Florida
28  Joe Mixon RB 7 6-1 220 7/24/1996 Oakley, CA Oklahoma
44  Jaylen Moody LB R 6-2 222   Alabama
17  Stanley Morgan WR 5 6-0 205 9/7/1996 Nebraska
99  Myles Murphy DE R 6-5 270 1/3/2002 Clemson
45  Tyler Murray LB R 6-1 226   Memphis
58  Joseph Ossai DE 3 6-4 263 4/13/2000 Lagos, Nigeria Texas
53  Tautala Pesefea DT R 6-3 314   Arizona State
57  Germaine Pratt LB 5 6-3 250 5/21/1996 North Carolina State
98  D.J. Reader DT 8 6-3 335 7/1/1994 Greensboro, NC Clemson
10  Brad Robbins P R 6-1 205 10/6/1998 Michigan
96  Cam Sample DE 3 6-3 272 9/20/1999 Snellville, GA Tulane
89  Drew Sample TE 5 6-5 255 4/16/1996 Washington
34  Jacob Saylors RB R 5-10 199   East Tennessee State
74  Max Scharping G 5 6-6 325 8/10/1996 Green Bay, WI Northern Illinois
33  Nick Scott S 5 5-11 200 5/17/1995 Lancaster, PA Penn State
19  Trevor Siemian QB 7 6-3 220 12/26/1991 Windermere, FL Northwestern
70  D'Ante Smith T 3 6-5 309 6/9/1998 East Carolina
84  Irv Smith Jr. TE 5 6-2 240 8/9/1998 Alabama
29  Cam Taylor-Britt CB 2 5-11 202 10/15/1999 Nebraska
11  Trent Taylor WR 6 5-8 181 4/30/1994 Cookeville, TN Louisiana Tech
39  Marvell Tell III CB 2 6-2 195 8/2/1996 USC
31  Michael Thomas S 10 5-11 192 3/17/1990 Houston, TX Stanford
85  Christian Trahan TE R 6-2 256   Houston
97  Jay Tufele DT 3 6-3 305 7/25/1999 Salt Lake City, UT USC
68  Josh Tupou DT 6 6-3 340 5/2/1994 Long Beach, CA Colorado
20  DJ Turner II CB R 5-11 180 11/9/2000 Michigan
36  Calvin Tyler Jr. RB R 5-8 208 9/23/1998 Beaumont, TX Utah State
67  Cordell Volson G 2 6-6 315 7/20/1998 North Dakota State
73  Jonah Williams T 5 6-5 312 11/17/1997 Alabama
32  Trayveon Williams RB 5 5-8 206 10/18/1997 Houston, TX Texas A&M
55  Logan Wilson LB 4 6-2 245 7/8/1996 Wyoming

Head Coach: Zac Taylor

Last updated Jun. 8, 1:17 a.m. ET

@STATS_Insights

Next Home Game:
Houston @ Cincinnati
Sun., Dec. 11 @ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST