Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Tijuana | 10 | 634 | 2 | 1 | 0 | 14 | 11 | 78.6 | 4 | 1 | 7 | 21 | 11 | 2 |
2013 | Tijuana | 13 | 896 | 2 | 2 | 0 | 12 | 7 | 58.3 | 4 | 2 | 13 | 22 | 18 | 10 |
2013 | Tijuana | 17 | 1269 | 7 | 2 | 0 | 22 | 12 | 54.5 | 2 | 0 | 17 | 20 | 13 | 22 |
2014 | Tijuana | 16 | 1307 | 3 | 5 | 0 | 21 | 9 | 42.9 | 2 | 0 | 13 | 28 | 35 | 14 |
2014 | Leones Negros | 16 | 1283 | 4 | 3 | 0 | 28 | 16 | 57.1 | 4 | 0 | 19 | 33 | 21 | 7 |
2015 | Leones Negros | 15 | 1280 | 6 | 1 | 0 | 33 | 17 | 51.5 | 7 | 1 | 24 | 32 | 16 | 7 |
2015 | Pumas | 22 | 1711 | 5 | 12 | 0 | 25 | 15 | 60.0 | 4 | 1 | 28 | 51 | 88 | 6 |
2016 | Pumas | 16 | 667 | 2 | 3 | 0 | 9 | 6 | 66.7 | 4 | 0 | 6 | 19 | 10 | 6 |
2016 | Pumas | 19 | 1107 | 2 | 5 | 0 | 28 | 14 | 50.0 | 3 | 0 | 23 | 37 | 34 | 4 |
2017 | Atlas | 16 | 717 | 3 | 1 | 0 | 13 | 9 | 69.2 | 1 | 0 | 6 | 20 | 5 | 4 |
2017 | Atlas | 6 | 347 | 0 | 1 | 0 | 7 | 3 | 42.9 | 0 | 0 | 5 | 10 | 13 | 0 |
2021 | Tijuana | 17 | 965 | 7 | 2 | 3 | 17 | 11 | 64.7 | 0 | 0 | 23 | 23 | 25 | 7 |
2021 | Tijuana | 14 | 518 | 1 | 1 | 1 | 12 | 6 | 50.0 | 2 | 0 | 17 | 11 | 32 | 4 |
2022 | Querétaro | 3 | 105 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 |
Totals | 200 | 12806 | 44 | 39 | 4 | 242 | 136 | 56.2 | 37 | 5 | 201 | 328 | 324 | 94 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
1/14/2022 | Pumas | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
2/6/2022 | Puebla | 25 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
3/1/2022 | América | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 105 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |