Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Morelia | 2 | 34 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 | 0 |
2011 | Morelia | 3 | 58 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 0 | 0 |
2011 | Morelia | 8 | 143 | 3 | 0 | 0 | 7 | 6 | 85.7 | 0 | 0 | 0 | 2 | 3 | 1 |
2012 | Morelia | 7 | 214 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 0 | 4 | 7 | 2 | 0 |
2012 | Morelia | 5 | 116 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 2 | 2 | 0 |
2013 | Atlante | 15 | 981 | 4 | 2 | 1 | 22 | 12 | 54.5 | 0 | 0 | 12 | 11 | 14 | 5 |
2014 | Atlante | 14 | 986 | 2 | 2 | 0 | 20 | 12 | 60.0 | 2 | 0 | 15 | 9 | 9 | 3 |
2014 | Querétaro | 14 | 568 | 2 | 1 | 0 | 15 | 8 | 53.3 | 1 | 0 | 8 | 6 | 4 | 1 |
2015 | Querétaro | 23 | 948 | 4 | 3 | 0 | 14 | 9 | 64.3 | 0 | 0 | 12 | 19 | 11 | 5 |
2015 | Querétaro | 7 | 287 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 3 | 1 | 2 |
2016 | Querétaro | 16 | 1015 | 3 | 2 | 0 | 24 | 12 | 50.0 | 4 | 0 | 22 | 25 | 10 | 3 |
2016 | Querétaro | 14 | 1007 | 0 | 2 | 0 | 21 | 16 | 76.2 | 1 | 0 | 15 | 17 | 25 | 4 |
2017 | Querétaro | 13 | 679 | 2 | 1 | 0 | 12 | 6 | 50.0 | 2 | 0 | 11 | 12 | 9 | 1 |
2017 | Morelia | 20 | 1258 | 3 | 1 | 0 | 20 | 12 | 60.0 | 1 | 0 | 8 | 21 | 41 | 2 |
2018 | Morelia | 17 | 1199 | 2 | 2 | 0 | 20 | 7 | 35.0 | 2 | 0 | 12 | 20 | 34 | 3 |
2018 | Guadalajara | 5 | 171 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 3 | 3 | 1 |
2019 | Necaxa | 19 | 1442 | 2 | 2 | 0 | 29 | 13 | 44.8 | 3 | 0 | 21 | 15 | 21 | 5 |
2019 | Tijuana | 13 | 331 | 2 | 0 | 0 | 16 | 4 | 25.0 | 1 | 0 | 10 | 8 | 5 | 3 |
2020 | Tijuana | 6 | 166 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 6 | 3 | 0 |
2020 | Querétaro | 7 | 451 | 2 | 2 | 0 | 8 | 3 | 37.5 | 1 | 0 | 4 | 6 | 4 | 6 |
2020 | Querétaro | 15 | 1093 | 3 | 4 | 0 | 25 | 8 | 32.0 | 1 | 0 | 14 | 15 | 16 | 10 |
2021 | Querétaro | 18 | 1395 | 6 | 3 | 2 | 29 | 12 | 41.4 | 2 | 0 | 22 | 22 | 25 | 4 |
2021 | Necaxa | 10 | 579 | 0 | 2 | 0 | 14 | 8 | 57.1 | 1 | 0 | 5 | 7 | 16 | 6 |
2022 | Querétaro | 16 | 1225 | 5 | 0 | 2 | 34 | 14 | 41.2 | 1 | 0 | 14 | 16 | 7 | 6 |
2022 | Queretaro | 1 | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 288 | 16436 | 46 | 31 | 5 | 353 | 168 | 47.6 | 25 | 0 | 219 | 256 | 266 | 71 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
7/4/2022 | Pachuca | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
Totals | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |