Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2019 | Querétaro | 10 | 900 | 16 | 1.60 | 2 | 2 | 0.0 | 34 | 114 | 47 | 68.0 | 2 | 0 | 0 |
2019 | Querétaro | 19 | 1710 | 25 | 1.32 | 0 | 0 | - | 66 | 259 | 90 | 72.5 | 6 | 0 | 0 |
2020 | Querétaro | 18 | 1620 | 25 | 1.39 | 5 | 5 | 0.0 | 47 | 219 | 72 | 65.3 | 3 | 0 | 0 |
2020 | Querétaro | 13 | 1170 | 22 | 1.69 | 0 | 1 | 100.0 | 33 | 164 | 56 | 60.0 | 1 | 1 | 0 |
2021 | Querétaro | 1 | 90 | 3 | 3.00 | 0 | 0 | - | 1 | 9 | 4 | 25.0 | 0 | 0 | 0 |
Totals | 61 | 5490 | 91 | 1.49 | 7 | 8 | 12.5 | 181 | 765 | 269 | 66.5 | 12 | 1 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
1/10/2021 | Toluca | 90 | 3 | 0 | 0 | - | 1 | 9 | 4 | 25.0 | 0 | 0 | 0 |
Totals | 90 | 3 | 0 | 0 | - | 1 | 9 | 4 | 25.0 | 0 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |