Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2003 | Atlas | 17 | 1530 | 18 | 1.06 | 0 | 0 | - | 72 | 221 | 114 | 80.0 | 7 | 0 | 0 |
2003 | Atlas | 15 | 1350 | 22 | 1.47 | 2 | 4 | 50.0 | 67 | 199 | 105 | 75.3 | 1 | 1 | 0 |
2004 | Atlas | 15 | 1352 | 20 | 1.33 | 1 | 2 | 50.0 | 61 | 196 | 103 | 75.3 | 3 | 5 | 0 |
2004 | Estudiantes | 16 | 1440 | 29 | 1.81 | 2 | 5 | 60.0 | 72 | 219 | 126 | 71.3 | 2 | 2 | 0 |
2005 | Estudiantes | 23 | 2072 | 30 | 1.30 | 4 | 6 | 33.3 | 107 | 350 | 180 | 78.1 | 7 | 3 | 0 |
2005 | Estudiantes | 19 | 1720 | 35 | 1.84 | 2 | 2 | 0.0 | 89 | 264 | 139 | 71.8 | 2 | 6 | 0 |
2006 | Estudiantes | 9 | 810 | 15 | 1.67 | 0 | 0 | - | 41 | 134 | 76 | 73.2 | 2 | 2 | 0 |
2006 | Estudiantes | 15 | 1350 | 27 | 1.80 | 4 | 4 | 0.0 | 76 | 228 | 118 | 73.8 | 2 | 3 | 0 |
2007 | Estudiantes | 18 | 1620 | 23 | 1.28 | 3 | 3 | 0.0 | 89 | 281 | 143 | 79.5 | 5 | 6 | 0 |
2007 | Estudiantes | 17 | 1530 | 38 | 2.24 | 4 | 5 | 20.0 | 89 | 238 | 157 | 70.1 | 2 | 4 | 0 |
2008 | Estudiantes | 17 | 1530 | 29 | 1.71 | 4 | 5 | 20.0 | 69 | 211 | 123 | 70.4 | 2 | 3 | 0 |
2008 | Estudiantes | 16 | 1423 | 24 | 1.50 | 1 | 1 | 0.0 | 54 | 140 | 91 | 69.2 | 4 | 4 | 1 |
2009 | Estudiantes | 17 | 1524 | 15 | 0.88 | 0 | 1 | 100.0 | 72 | 185 | 109 | 82.8 | 8 | 2 | 1 |
2009 | Cruz Azul | 20 | 1800 | 30 | 1.50 | 1 | 1 | 0.0 | 67 | 202 | 116 | 69.1 | 6 | 1 | 0 |
2010 | Cruz Azul | 13 | 1170 | 17 | 1.31 | 0 | 2 | 100.0 | 43 | 125 | 76 | 71.7 | 4 | 0 | 0 |
2010 | Cruz Azul | 18 | 1619 | 16 | 0.89 | 3 | 4 | 25.0 | 85 | 210 | 107 | 84.2 | 8 | 1 | 1 |
2011 | Cruz Azul | 21 | 1890 | 24 | 1.14 | 3 | 3 | 0.0 | 74 | 213 | 97 | 75.5 | 9 | 1 | 0 |
2011 | Cruz Azul | 9 | 810 | 9 | 1.00 | 0 | 0 | - | 36 | 94 | 45 | 80.0 | 2 | 1 | 0 |
2012 | Cruz Azul | 17 | 1530 | 21 | 1.24 | 2 | 5 | 60.0 | 58 | 171 | 79 | 73.4 | 4 | 3 | 0 |
2012 | Cruz Azul | 15 | 1350 | 18 | 1.20 | 1 | 2 | 50.0 | 54 | 135 | 70 | 75.0 | 3 | 1 | 0 |
2013 | Cruz Azul | 22 | 2010 | 25 | 1.14 | 1 | 1 | 0.0 | 97 | 263 | 122 | 79.5 | 7 | 2 | 0 |
2013 | Cruz Azul | 16 | 1440 | 18 | 1.13 | 3 | 5 | 40.0 | 47 | 138 | 64 | 72.3 | 5 | 2 | 0 |
2014 | Cruz Azul | 16 | 1440 | 14 | 0.88 | 1 | 1 | 0.0 | 57 | 162 | 71 | 80.3 | 7 | 4 | 0 |
2014 | Cruz Azul | 16 | 1440 | 13 | 0.81 | 0 | 0 | - | 44 | 130 | 57 | 77.2 | 7 | 2 | 0 |
2015 | Cruz Azul | 17 | 1530 | 14 | 0.82 | 0 | 0 | - | 57 | 144 | 71 | 80.3 | 7 | 0 | 0 |
2015 | Cruz Azul | 14 | 1182 | 21 | 1.50 | 3 | 3 | 0.0 | 39 | 114 | 60 | 65.0 | 2 | 0 | 0 |
2016 | Cruz Azul | 15 | 1350 | 21 | 1.40 | 4 | 5 | 20.0 | 60 | 141 | 81 | 74.1 | 4 | 4 | 0 |
2016 | Cruz Azul | 17 | 1530 | 23 | 1.35 | 1 | 4 | 75.0 | 59 | 133 | 82 | 72.0 | 5 | 1 | 0 |
2017 | Cruz Azul | 16 | 1440 | 19 | 1.19 | 2 | 4 | 50.0 | 39 | 109 | 57 | 67.2 | 4 | 1 | 0 |
2017 | Cruz Azul | 18 | 1620 | 22 | 1.22 | 3 | 5 | 40.0 | 52 | 174 | 74 | 70.3 | 5 | 3 | 0 |
2018 | Cruz Azul | 17 | 1530 | 18 | 1.06 | 1 | 1 | 0.0 | 56 | 201 | 74 | 75.7 | 5 | 3 | 0 |
2018 | Cruz Azul | 22 | 1980 | 17 | 0.77 | 2 | 2 | 0.0 | 65 | 221 | 82 | 79.3 | 10 | 2 | 0 |
2019 | Cruz Azul | 19 | 1710 | 18 | 0.95 | 3 | 3 | 0.0 | 43 | 163 | 60 | 70.5 | 6 | 3 | 0 |
2019 | Cruz Azul | 18 | 1620 | 24 | 1.33 | 0 | 3 | 100.0 | 37 | 197 | 61 | 60.7 | 4 | 2 | 0 |
2020 | Cruz Azul | 10 | 900 | 14 | 1.40 | 2 | 3 | 33.3 | 26 | 136 | 40 | 65.0 | 2 | 2 | 0 |
2020 | Cruz Azul | 20 | 1800 | 18 | 0.90 | 2 | 4 | 50.0 | 51 | 240 | 70 | 73.9 | 7 | 2 | 0 |
2021 | Cruz Azul | 21 | 1890 | 13 | 0.62 | 5 | 5 | 0.0 | 60 | 224 | 74 | 82.2 | 11 | 1 | 0 |
2021 | Cruz Azul | 9 | 810 | 13 | 1.44 | 1 | 1 | 0.0 | 21 | 96 | 36 | 61.8 | 2 | 1 | 0 |
2022 | Cruz Azul | 9 | 810 | 10 | 1.11 | 0 | 0 | - | 34 | 136 | 44 | 77.3 | 3 | 1 | 0 |
2022 | Cruz Azul | 10 | 900 | 12 | 1.20 | 1 | 1 | 0.0 | 29 | 120 | 41 | 70.7 | 3 | 1 | 0 |
2023 | Cruz Azul | 4 | 360 | 6 | 1.50 | 1 | 1 | 0.0 | 17 | 52 | 24 | 73.9 | 0 | 3 | 0 |
Totals | 653 | 58712 | 813 | 1.25 | 73 | 107 | 31.8 | 2365 | 7310 | 3519 | 74.3 | 189 | 89 | 3 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
1/8/2023 | Tijuana | 90 | 1 | 1 | 1 | 0.0 | 8 | 16 | 9 | 88.9 | 0 | 1 | 0 |
1/14/2023 | Monterrey | 90 | 3 | 0 | 0 | - | 5 | 17 | 8 | 62.5 | 0 | 1 | 0 |
1/21/2023 | Necaxa | 90 | 1 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 1 | 0 |
2/4/2023 | Tigres | 90 | 1 | 0 | 0 | - | 2 | 10 | 4 | 66.7 | 0 | 0 | 0 |
Totals | 360 | 6 | 1 | 1 | 0.0 | 17 | 52 | 24 | 73.9 | 0 | 3 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |