Liga MX

#18 Pablo Barrera
  • Team: Querétaro
  • Height: 1.75 m5-8
  • Weight: 68 kg150 lbs
  • Birth Date: 06/21/1987
  • Position: Forward
  • Birthplace: Tlalnepantla, Mexico

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2006 Pumas 2 7 0 0 00 0 - 0 0 0 0 0 0
2007 Pumas 3 91 0 0 00 0 - 0 0 1 2 3 1
2007 Pumas 21 1511 4 8 026 16 61.5 3 0 19 25 62 1
2008 Pumas 10 630 0 1 012 7 58.3 0 0 5 6 19 2
2009 Pumas 20 848 3 3 021 17 81.0 3 1 9 15 32 1
2009 Pumas 15 1289 5 4 030 17 56.7 1 0 20 13 27 1
2010 Pumas 13 1145 6 1 029 16 55.2 4 0 7 20 39 2
2012 Cruz Azul 7 519 1 1 09 4 44.4 2 0 9 16 35 3
2013 Cruz Azul 16 1200 1 8 012 9 75.0 4 0 9 21 64 4
2013 Cruz Azul 9 636 1 0 012 8 66.7 1 0 5 11 20 5
2014 Cruz Azul 5 293 0 0 05 2 40.0 0 0 1 4 12 0
2014 Cruz Azul 13 581 1 0 013 8 61.5 1 0 6 15 34 0
2015 Monterrey 17 1247 2 2 011 5 45.5 2 0 13 29 38 3
2015 Monterrey 15 689 1 2 06 3 50.0 0 0 4 13 26 3
2016 Monterrey 6 153 0 0 00 0 - 1 0 2 4 4 0
2016 Pumas 19 1621 6 5 236 20 55.6 2 0 10 21 75 5
2017 Pumas 11 945 2 3 119 14 73.7 2 0 4 15 41 2
2017 Pumas 5 175 0 2 03 1 33.3 0 0 2 2 13 1
2018 Pumas 18 1411 0 4 014 8 57.1 4 0 14 21 61 3
2018 Pumas 21 1841 3 3 132 16 50.0 3 0 15 29 66 3
2019 Pumas 15 1086 2 3 118 9 50.0 3 1 9 18 60 0
2019 Pumas 14 722 1 2 118 6 33.3 1 0 6 8 17 2
2020 Pumas 10 740 1 5 114 5 35.7 1 0 3 16 37 1
2020 Atlético de San Luis 8 537 0 3 06 2 33.3 1 0 4 9 44 0
2020 Atlético de San Luis 15 1051 0 4 014 2 14.3 1 0 6 18 103 1
2021 Atlético de San Luis 13 743 0 2 010 3 30.0 0 0 5 10 86 1
2021 Querétaro 17 1295 1 1 015 7 46.7 0 0 7 28 93 4
2022 Querétaro 17 1339 1 3 021 4 19.0 2 0 6 20 133 2
2022 Querétaro 17 1366 1 4 021 7 33.3 2 0 0 20 120 3
2023 Querétaro 17 1513 2 2 117 6 35.3 4 0 5 17 149 2
Totals 389 27224 45 76 8 444 222 50.0 48 2 206 446 1513 56

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
1/7/2023 América 90 0 0 0 1 0 0.0 0 0 0 1 5
1/13/2023 Puebla 90 0 0 0 1 1 100.0 1 0 0 0 10
1/22/2023 Atlas 90 0 0 0 2 0 0.0 0 0 0 0 8
2/5/2023 Guadalajara 84 1 0 0 2 1 50.0 1 0 1 1 8
2/9/2023 León 90 0 0 0 4 2 50.0 1 0 0 3 11
2/15/2023 Monterrey 90 0 0 0 0 0 - 0 0 0 2 8
2/19/2023 Mazatlan 90 0 0 0 1 0 0.0 0 0 0 1 14
2/24/2023 Necaxa 90 0 0 0 1 0 0.0 0 0 0 2 12
3/5/2023 Toluca 90 0 1 0 0 0 - 0 0 1 0 1
3/10/2023 Atlético de San Luis 90 0 0 0 0 0 - 0 0 1 0 8
3/19/2023 FC Juárez 90 1 0 1 1 1 100.0 0 0 0 2 12
3/29/2023 Cruz Azul 90 0 0 0 1 1 100.0 0 0 0 1 8
4/2/2023 Pumas 90 0 1 0 0 0 - 1 0 1 2 13
4/7/2023 Tijuana 90 0 0 0 2 0 0.0 0 0 1 0 5
4/16/2023 Tigres 90 0 0 0 1 0 0.0 0 0 0 1 9
4/23/2023 Santos 79 0 0 0 0 0 - 0 0 0 1 6
4/30/2023 Pachuca 90 0 0 0 0 0 - 0 0 0 0 11
Totals 1513 2 2 1 17 6 35.3 4 0 5 17 149

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football