Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2008 | América | 7 | 212 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 7 | 6 | 5 | 1 |
2009 | América | 5 | 130 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 8 | 2 | 0 |
2009 | América | 6 | 56 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 3 | 1 | 0 |
2010 | América | 3 | 35 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | América | 5 | 99 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 3 | 0 |
2011 | América | 6 | 121 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 3 | 0 | 0 |
2011 | América | 6 | 383 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 10 | 4 | 6 | 0 |
2015 | Pachuca | 16 | 1280 | 0 | 1 | 0 | 0 | 0 | - | 4 | 0 | 16 | 18 | 17 | 1 |
2016 | Pachuca | 10 | 250 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 6 | 0 | 1 | 0 |
2016 | Pachuca | 1 | 63 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
2017 | Pachuca | 11 | 787 | 2 | 0 | 0 | 5 | 4 | 80.0 | 3 | 0 | 15 | 15 | 11 | 1 |
2018 | Pachuca | 12 | 1032 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 0 | 16 | 10 | 17 | 0 |
2018 | Pachuca | 15 | 1283 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 27 | 20 | 20 | 0 |
2019 | Pachuca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | Morelia | 20 | 1656 | 0 | 3 | 0 | 8 | 1 | 12.5 | 6 | 1 | 30 | 23 | 29 | 0 |
2020 | Morelia | 9 | 666 | 1 | 1 | 0 | 4 | 1 | 25.0 | 2 | 0 | 10 | 11 | 17 | 1 |
2020 | Cruz Azul | 7 | 329 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 6 | 4 | 1 |
2021 | Cruz Azul | 19 | 1027 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 19 | 11 | 16 | 0 |
2021 | Cruz Azul | 13 | 446 | 0 | 1 | 0 | 0 | 0 | - | 4 | 0 | 8 | 6 | 6 | 3 |
2022 | Cruz Azul | 9 | 368 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 13 | 3 | 1 |
2022 | Cruz Azul | 6 | 336 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 7 | 2 | 3 | 0 |
2023 | Cruz Azul | 1 | 60 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 |
Totals | 188 | 10620 | 4 | 8 | 0 | 33 | 16 | 48.5 | 38 | 1 | 192 | 161 | 162 | 9 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
1/21/2023 | Necaxa | 60 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
Totals | 60 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |