Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Tigres | 7 | 387 | 1 | 0 | 0 | 6 | 2 | 33.3 | 2 | 0 | 4 | 5 | 1 | 0 |
2012 | Tigres | 9 | 163 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 5 | 1 | 0 | 0 |
2012 | Tigres | 15 | 964 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 8 | 16 | 6 | 0 |
2013 | Tigres | 17 | 573 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 6 | 5 | 1 | 0 |
2013 | Tigres | 19 | 1609 | 1 | 1 | 0 | 2 | 2 | 100.0 | 7 | 0 | 22 | 23 | 7 | 0 |
2014 | Tigres | 15 | 1014 | 1 | 1 | 0 | 5 | 4 | 80.0 | 4 | 0 | 18 | 16 | 9 | 1 |
2014 | Tigres | 19 | 1488 | 1 | 0 | 0 | 26 | 19 | 73.1 | 8 | 0 | 16 | 34 | 19 | 0 |
2015 | Tigres | 18 | 1459 | 2 | 2 | 0 | 23 | 11 | 47.8 | 6 | 0 | 18 | 15 | 29 | 3 |
2015 | Tigres | 17 | 1227 | 1 | 1 | 0 | 9 | 5 | 55.6 | 2 | 1 | 10 | 20 | 15 | 2 |
2016 | Tigres | 18 | 1400 | 2 | 1 | 0 | 13 | 9 | 69.2 | 5 | 0 | 27 | 25 | 6 | 1 |
2016 | Tigres | 22 | 1870 | 1 | 2 | 0 | 11 | 6 | 54.5 | 8 | 1 | 29 | 37 | 27 | 1 |
2017 | Tigres | 22 | 1864 | 5 | 2 | 0 | 23 | 15 | 65.2 | 7 | 0 | 23 | 43 | 14 | 0 |
2017 | Tigres | 21 | 1738 | 1 | 4 | 0 | 17 | 10 | 58.8 | 9 | 0 | 34 | 18 | 21 | 2 |
2018 | Tigres | 19 | 1675 | 0 | 0 | 0 | 12 | 4 | 33.3 | 6 | 0 | 24 | 31 | 21 | 1 |
2018 | Tigres | 18 | 1553 | 1 | 0 | 0 | 9 | 6 | 66.7 | 6 | 0 | 23 | 21 | 29 | 2 |
2019 | Tigres | 20 | 1389 | 0 | 0 | 0 | 9 | 3 | 33.3 | 5 | 0 | 24 | 16 | 18 | 0 |
2019 | Tigres | 17 | 1259 | 1 | 2 | 0 | 8 | 3 | 37.5 | 1 | 1 | 12 | 17 | 27 | 0 |
2020 | Tigres | 10 | 872 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 6 | 15 | 36 | 1 |
2020 | Tigres | 20 | 1527 | 1 | 0 | 0 | 10 | 4 | 40.0 | 5 | 0 | 25 | 21 | 28 | 0 |
2021 | Tigres | 13 | 1011 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 10 | 11 | 32 | 1 |
2021 | Tigres | 14 | 323 | 0 | 1 | 0 | 4 | 1 | 25.0 | 3 | 0 | 5 | 3 | 4 | 0 |
2022 | Tigres | 16 | 1270 | 1 | 1 | 0 | 6 | 3 | 50.0 | 1 | 0 | 12 | 6 | 44 | 0 |
2022 | Juarez | 4 | 356 | 0 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 8 | 13 | 0 |
Totals | 370 | 26991 | 20 | 20 | 0 | 210 | 111 | 52.9 | 93 | 3 | 365 | 407 | 407 | 15 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
7/2/2022 | Guadalajara | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
7/8/2022 | Tijuana | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
7/15/2022 | Queretaro | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 8 |
7/22/2022 | Necaxa | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 |
7/26/2022 | Tigres UANL | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 4 |
Totals | 446 | 0 | 1 | 0 | 6 | 2 | 33.3 | 0 | 0 | 4 | 12 | 17 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |